5610-00-274-4149 ( HH-F-341 TY1 , HH-F-341 , ASTM D1751 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5610-00-274-4149 | 5610 | 002744149 | FILLER,EXPANSION JOINT,BITUMINOU | 0860 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGBE | IMPREGNATION MATERIAL | BITUMINOUS |
| ABRY | LENGTH | 120.000 INCHES NOMINAL |
| AZRH | LAMINATION FEATURE | LAMINATED |
| MATL | MATERIAL | FIBER, ORGANIC |
| ABGL | WIDTH | 6.000 INCHES NOMINAL |
| ABNM | THICKNESS | 0.500 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| HH-F-341 TY1 | 80244 | A | 9 | 5 | 3 | 75 | |
| HH-F-341 | 81348 | M | 9 | 5 | 3 | 75 | |
| ASTM D1751 | 81346 | A | 1 | 3 | 3 | 75 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| HH-F-341 TY1 | 80244 | GENERAL SERVICES ADMINISTRATION | A | A |
| HH-F-341 | 81348 | FEDERAL SPECIFICATIONS | A | M |
| ASTM D1751 | 81346 | AMERICAN SOCIETY FOR TESTING AND | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | P | 2715000000 | 0860 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9---N | F | K | U/I CONTAINS 10 EA |
| TG | I | K | U/I CONTAINS 10 EA | ||
| GP | ------- | C | K | U/I CONTAINS 10 EA | |
| DN | 9Q----G | N | K | U/I CONTAINS 10 EA | |
| DA | Z | J2200X- | A | K | U/I CONTAINS 10 EA |
| DM | Z | 1202--- | M | K | U/I CONTAINS 10 EA |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | GSA | J | 1 | BD | 0 | U | SF9---N | F | |
| DN | GSA | J | 1 | BD | 0 | U | 9Q----G | N | |
| DM | GSA | J | 1 | BD | 0 | U | Z | 1202--- | M |
| DA | GSA | J | 1 | BD | 0 | U | Z | J2200X- | A |
| TG | GSA | J | 1 | BD | 0 | U | D | ||
| GP | GSA | J | 1 | BD | 0 | U | ------- | C |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| J | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 035160 | X | 16690 | T | 660 | Z | 9 | A | B | Z | PAVING JOINT ASPHALT PLASTIC RUBBER |