5821-01-114-0408 ( CV-3670/A , 401-36800-01 , 204-10228-2 , 401-36800-04 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5821-01-114-0408 | 5821 | 011140408 | CONVERTER,WAVE FORM | 1019 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| FTLD | FUNCTIONAL DESCRIPTION | SAMPLES SPEECH WAVEFORMS AND CONVERTS THEM TO DIGITAL SIGNALS WHICH CAN BE PROCESSED BY A COMPUTER-ALSO RECEIVES DIGITAL SIGNALS AND CONVERTS THEM TO SPEECH WAVEFORMS |
| BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL DIGITAL |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| ZZZV | FSC APPLICATION DATA | EQUIPMENT INSTALLATION COMM/NAV/IFF |
| AFSV | AVERAGE LIFE RATING IN HOURS | 30000.0 |
| AWJN | UNPACKAGED UNIT WEIGHT | 30.000 POUNDS |
| BJBQ | OPERATING AC FREQUENCY IN HERTZ | 400.0 NOMINAL SINGLE VOLTAGE |
| AGAV | END ITEM IDENTIFICATION | E-3A AIRCRAFT |
| AMQY | INSTALLATION DESIGN | RACK |
| AFSU | AVERAGE LIFE MEASUREMENT | HOURS |
| ABHP | OVERALL LENGTH | 19.620 INCHES NOMINAL |
| BJBM | MAXIMUM CONTINUOUS OPERATING TIME IN HOURS | 2000.0 |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 28.0 NOMINAL SINGLE VOLTAGE |
| ABKW | OVERALL HEIGHT | 7.620 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.875 INCHES NOMINAL |
| BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| AKNA | INCLOSURE TYPE | ENCASED |
| BHTZ | SIGNAL DATA TYPE PER CHANNEL | OPERATING CHANNEL AUDIO FREQUENCY |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| CV-3670/A | 80058 | M | 1 | 5 | 5 | SB | |
| 401-36800-01 | 97871 | A | 9 | 5 | 2 | SB | |
| 204-10228-2 | 81205 | A | 2 | 7 | 5 | SB | |
| 401-36800-04 | 97871 | A | 2 | 3 | 2 | SB |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| CV-3670/A | 80058 | JOINT ELECTRONICS TYPE DESIGNATI | A | M |
| 401-36800-01 | 97871 | RAYTHEON COMPANY | A | A |
| 204-10228-2 | 81205 | THE BOEING COMPANY | F | A |
| 401-36800-04 | 97871 | RAYTHEON COMPANY | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | D | 1 | 06/08/1 | N | 8529906000 | 1019 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | T | SF8---N | L |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | FLZ | Y | 1 | EA | 0 | 7 | SF8---N | L |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 34580 | J | P | 72D | Z | Z | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |