5835-01-080-3527 ( DC-90N , IS-90 , DC-90 , IRC-90 , DC-90 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5835-01-080-3527 | 5835 | 010803527 | TAPE,SOUND RECORDING | 0031 |
NSN Features
MRC | Parameter | Characteristics |
---|
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
DC-90N | 56472 | A | 2 | 5 | 5 | TX | |
IS-90 | 55151 | A | 2 | 5 | E | ZZ | |
DC-90 | 56472 | A | 2 | 3 | 5 | TX | |
IRC-90 | 94961 | H | 9 | 5 | E | ZZ | |
DC-90 | S0482 | A | 2 | 5 | 5 | TX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
DC-90N | 56472 | SONY ELECTRONICS INC | A | A |
IS-90 | 55151 | MAXELL CORPORATION OF AMERICA | A | A |
DC-90 | 56472 | SONY ELECTRONICS INC | A | A |
IRC-90 | 94961 | MINNESOTA MINING AND MFG CO | A | H |
DC-90 | S0482 | SONY CORPORATION | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | A | 07/25/1 | P | 8531900002 | 0031 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DS | N | I | |||
DF | N | SF9TG-N | F | ||
DA | Z | J2200X- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | 0 |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | SF9TG-N | F | |
DS | SMS | J | 1 | EA | 0 | U | D | ||
DA | SMS | J | 1 | EA | 0 | U | Z | J2200X- | A |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
J | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
168945 | Z | 83069 | FF | W | W | 758 | Z | 9 | A | H | Z | TAPE SOUND RECORDING |