5895-00-061-6337 ( TCS600 , TD566MRC85V , TCS600 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5895-00-061-6337 | 5895 | 000616337 | MULTIPLEXER | 0022 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ACZB | FREQUENCY RATING | 60.0 HERTZ MAXIMUM |
| ABMK | OVERALL WIDTH | 21.000 INCHES NOMINAL |
| ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM |
| AKWA | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | MULTIPLEXER |
| APTS | OUTPUT FREQUENCY RATING | 64.0 KILOHERTZ MINIMUM AND 108.0 KILOHERTZ MAXIMUM |
| AKWB | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | TYPE NO. TD-566/MRC-85/V/ |
| ZZZV | FSC APPLICATION DATA | RADIO SET,RADIO,EXCEPT NAVIGATION AND HOME TYPES,NONAIRBORNE |
| ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
| APTP | INPUT FREQUENCY BANDWIDTH | 300.0 HERTZ MINIMUM AND 3600.0 HERTZ MAXIMUM |
| APQJ | CHANNEL TYPE AND QUANTITY | 12 RECEIVING |
| APQG | MULTIPLEXING METHOD | FREQUENCY DIVISION |
| ABKW | OVERALL HEIGHT | 18.000 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 72.000 INCHES NOMINAL |
| ACYN | AC VOLTAGE RATING | 115.0 VOLTS NOMINAL |
| ANSR | OUTPUT IMPEDANCE RATING | 600.0 OHMS |
| APTR | OUTPUT FREQUENCY BANDWIDTH | 300.0 HERTZ MINIMUM AND 3600.0 HERTZ MAXIMUM |
| FAAZ | PHASE | SINGLE |
| APTQ | INPUT FREQUENCY RATING | 64.0 KILOHERTZ MINIMUM AND 108.0 KILOHERTZ MAXIMUM |
| ANSL | INPUT IMPEDANCE RATING | 600.0 OHMS |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| TCS600 | 08771 | A | 2 | 3 | X | XX | |
| TD566MRC85V | 80058 | M | 2 | 5 | X | XX | |
| TCS600 | 24446 | A | 9 | 5 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| TCS600 | 08771 | GENERAL ELECTRIC CO | A | A |
| TD566MRC85V | 80058 | JOINT ELECTRONICS TYPE DESIGNATI | A | M |
| TCS600 | 24446 | GENERAL ELECTRIC CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | D | 1 | 01/01/1 | N | 9030908040 | 0022 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | V | DISCONTINUED W/O REPLACEMENT | ||
| DA | Z | Q2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Y | 1 | EA | 0 | 7 | D | ||
| DA | SMS | V | 1 | EA | 0 | 7 | Z | Q2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 34580 | J | M | 658 | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |