5905-00-425-9247 ( 115-2405 , 0163732 , 1-945081-008 , 3009P1-202 , 378770-0008 , 3009P202 , 41-2-1-202 , 14500047-004 , 267864 , 4713-267864 , 480010 , 382-0012-270 , 378770-0008 , 3009P1-202 , 1-945081-008 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-00-425-9247 | 5905 | 004259247 | RESISTOR,VARIABLE,NONWIRE WOUND, | 3740 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE TWO ROWS |
| AAPN | SECTION QUANTITY | 1 |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| AXGY | MOUNTING METHOD | TERMINAL |
| ADAU | BODY HEIGHT | 0.350 INCHES NOMINAL |
| ABWV | SHAFT DIAMETER | 0.093 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.200 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.520 INCHES MINIMUM |
| AAQL | BODY STYLE | RECTANGULAR |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7200.0 NOMINAL |
| ABMK | OVERALL WIDTH | 0.190 INCHES NOMINAL |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
| ABJT | TERMINAL LENGTH | 0.175 INCHES MINIMUM |
| ABHP | OVERALL LENGTH | 0.810 INCHES NOMINAL |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 SINGLE SECTION |
| AEDX | SHAFT STYLE | ROUND, SLOTTED |
| CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7200.0 NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| ABXF | SHAFT LENGTH | 0.060 INCHES NOMINAL |
| AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 115-2405 | 85604 | A | 1 | C | AO | 5 | TX |
| 0163732 | D0733 | A | 2 | 5 | 3 | ZG | |
| 1-945081-008 | 88869 | H | 9 | 5 | 5 | TX | |
| 3009P1-202 | K5743 | A | 2 | 5 | 4 | ZK | |
| 378770-0008 | 14028 | A | 1 | C | 5 | 48 | |
| 3009P202 | 80294 | A | 1 | C | 9 | TU | |
| 41-2-1-202 | 02111 | A | 1 | C | AC | 3 | ZZ |
| 14500047-004 | 17479 | A | 2 | 5 | 5 | 48 | |
| 267864 | 89536 | A | 2 | 5 | 5 | TX | |
| 4713-267864 | 89536 | A | 2 | 5 | 5 | TX | |
| 480010 | 50655 | H | 9 | 5 | 6 | TX | |
| 382-0012-270 | 95105 | A | 2 | 5 | 5 | TX | |
| 378770-0008 | 06KW9 | R | 1 | C | AC | 6 | ZZ |
| 3009P1-202 | 80294 | A | 2 | 3 | 3 | TX | |
| 1-945081-008 | 49374 | A | 9 | 5 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 115-2405 | 85604 | KEPCO INC. | A | A |
| 0163732 | D0733 | HEIDELBERGER DRUCKMASCHINEN AG | E | A |
| 1-945081-008 | 88869 | EATON CORP | A | H |
| 3009P1-202 | K5743 | BOURNS LTD | E | A |
| 378770-0008 | 14028 | SYPRIS ELECTRONICS LLC | A | A |
| 3009P202 | 80294 | BOURNS INSTRUMENTS INC | A | A |
| 41-2-1-202 | 02111 | VISHAY THIN FILM LLC | F | A |
| 14500047-004 | 17479 | HONEYWELL INC | F | A |
| 267864 | 89536 | FLUKE CORPORATION | A | A |
| 4713-267864 | 89536 | FLUKE CORPORATION | A | A |
| 480010 | 50655 | QUALIMETRICS INC | A | H |
| 382-0012-270 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 378770-0008 | 06KW9 | LUCENT TECHNOLOGIES INC | A | R |
| 3009P1-202 | 80294 | BOURNS INSTRUMENTS INC | A | A |
| 1-945081-008 | 49374 | TEGAM INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 04/21/1 | B | N | 8533400080 | 3740 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q22QEX- | A | ||
| DF | N | SF9EH-N | F | ||
| DS | N | I | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F | |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q22QEX- | A |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | QE | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 658 | 3 | 9 | A | H | Z | REOSTATS/PARTS NOI |