5910-00-481-7929 ( MMJ-006-157A-20 , DJ104 , C3591 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-00-481-7929 | 5910 | 004817929 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQBQ | CAPACITANCE VALUE PER SECTION | 180.000 MICROFARADS SINGLE SECTION |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 135.0 MILLIAMPERES |
| ADAU | BODY HEIGHT | 0.375 INCHES MAXIMUM |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 9.000 MICROAMPERES |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION |
| ABJT | TERMINAL LENGTH | 1.375 INCHES MINIMUM |
| ADAT | BODY WIDTH | 0.150 INCHES MAXIMUM |
| AECE | ANODE TYPE | SOLID |
| FEAT | SPECIAL FEATURES | TERMINALS LOCATED NEAR EDGE INSTEAD OF CENTER |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| ADAQ | BODY LENGTH | 0.475 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MMJ-006-157A-20 | 17554 | A | 2 | 5 | 5 | TX | |
| DJ104 | 17554 | A | 2 | 3 | 5 | KE | |
| C3591 | 98869 | A | 2 | 5 | 1 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MMJ-006-157A-20 | 17554 | AVX TANTALUM CORPORATION | A | A |
| DJ104 | 17554 | AVX TANTALUM CORPORATION | A | A |
| C3591 | 98869 | HOWELL INSTRUMENTS INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 09/11/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DA | A | Q2200X- | A | ||
| DS | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | J | 0 | EA | 0 | U | D | ||
| DN | SMS | J | 0 | EA | 0 | U | 9B----- | N | |
| DA | SMS | J | 0 | EA | 0 | U | A | Q2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 658 | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |