5910-00-495-0042 ( 021183-0001 , 850461-0202 , M39003/01-2356J , 441-0331-015 , CCM050-105-10 , TDA004 , S30-1218 , 15-03-249 , CS13BE105K , 441-1025-078 , 95-102242 , M39003/1-2836 , T110A105K035AS , 096-1006-00 , PL77450-12330-21 , 117002-0048 , TAS105M050P0A , 184-9100-430 , 021243-0002 , 0N270686-7 , 441-0925-007 , M39003/1-3076 , 184-9087-430 , CS13BC105K , 10567906 , 13220E2957-8 , CS2118+43 , 150D105X0035A2 , M39003/01-8002 , 882187 , 1502&15&79 , 150D105X9035AZ , CS13BF105K , 6080170105 , 0180-0962 , CS13G105K , M39003/1-2356 , SCM105FP015D4 , M39003/01-3076 , M39003-01-2596 , M015 , 150D150X0050A2DYS , CS13BF105K , CSR13G105KM , T110906D715-43 , CSR13BC105K , M39003-05-2596 , M39003/1-2596 , 184-9087-440 , SCM105FP035A4 , CSR13G105M , TS1-035-105-10 , CCM-035-105-20 , M39014/01-1553 , M39003/01-3075 , CSR13G10SKL , CB4006-00 , D1R0T35K1 , C5101-1-0G105MM , 012804096 , 3041299 , 35-1491 , 441-1180-013 , M39003-01-2837 , M26655-02-0210 , CS138F105F , BUWEPS DWG 2125316PC13 , M39003-01-2357 , SCM105FP015D2 , 1820872 63 , 84-32303 PC19 , CSR13E105KL , 7902696-77 , 2467342-2 , 318809-116 , 150D1UF , 5910004950042 , CSR13C105M , CSR13F105K , 10001 , 0180-1029 , T212A105K050MS , CP35-9-58K105E2 , CSR13F105KM , CCP24 , 150D105X0D35A2 , MS-39003-01-2356 , M39003/01-2546 , 876-14905-2 , B3151-25 , 045-001520-349 , SCM105FP035A4 , M39003/01-2836 , 26336001&63 , 184-6233-000 , HP0180-0291 , 906D715-43 , M39003/01-2116 , M39003/01-2356 , CS13AF105M , T110A105K020AS , 1640609-105 , 2106W21P001 , 906D715-43 , M472028 , GA901E010KS , TS1-35-105-10 , CS2118-43 , 4111957-548 , 105FP010A2 , M39003/1E-2836 , 14000149-003 , ET1-35C1M1 , 15-03-005 , TAS105M050P1A , 250D105X9035A2 , 150D105X035A2 , 102-302-105 , TS1K35-105 , 102656-14 , B3256-18 , 150D105X9035-A2 , 4K115 , M39003/01-6194 , CCP24 , 109416-6 , M39003/01-6195 , TC-TS105D , 7S3K50-106A , NAE1M50V , CE13BF105K , 059-20128-005 , CSR13G105KM , 101-011162 , C09671-2596 , TS1-050-105-10 , T212A105K050PS , MILC39003-1 , 10029798-115 , 2503220-1 , M39005/1-2356 , CSR13F105KS , 826012-6194 , 5E1570/51-0233 , 113604-000 , CS13BF105K , TAK105K050PB , CCA19 , 1500105X0035A2 , 101927-7 , M39006/01-2836 , 10001 , S30-1218 , 947350-3076 , 847013 , 211-990006-222 , 10001 , G136 , SW-12467 , 2677290-32 , CP35-9-58K105E2 , 1203968-232 , 10047-1294 , CS13AF010K , 140-082 , CSR13G105 , CSR13F105KL , MS39003-01-2116 , CSR13G105K , 601-0100722 , F136 , CSR13G105KS , 6416-0007 , 2068294-705 , 994-90064-002 , 137-0102 , CSR13G105MR , STA15A , SNS105A050MI , 005 ITT 10306 1100 , 201160-100 , 95-011142 , 1500-71-0502 , 50984-31 , 142-56001-17 , 150D105X9006A0 , K1R0J35S , M39003-02-2356 , 10525824 , CSR13G105KL , 2576683-49 , M39012/01-2356 , CSR13C105KM , 7733954P2 , 23-29908A64 , 150D105X9006R2 , 184-8965-000 , MCS14C105K , 1112752-119 , CSR13G105K2 , 339067-39 , M19-10205 , SCM105FP050C4 , 150D105X9025A2 , 850461-0202 , 3191105005 , 560882-078 , 184-9087-430 , 10215-0038 , MIL-PRF-39003/1 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-00-495-0042 | 5910 | 004950042 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-39003/1 GOVERNMENT SPECIFICATION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 8.0 MICROAMPERES |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.0000 |
| AECE | ANODE TYPE | SOLID |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| ADAQ | BODY LENGTH | 0.286 INCHES NOMINAL |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 0.800 MICROAMPERES |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| CWJK | CASE MATERIAL | METAL |
| ABHP | OVERALL LENGTH (NON-CORE) | 0.422 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH (NON-CORE) | 0.135 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| ABKW | OVERALL HEIGHT (NON-CORE) | 0.135 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| ABPM | BODY DIAMETER | 0.135 INCHES NOMINAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 021183-0001 | 65597 | A | 1 | C | 5 | 48 | |
| 850461-0202 | 55819 | F | 1 | C | 5 | 48 | |
| M39003/01-2356J | 81349 | M | 1 | C | AC | 6 | ZZ |
| 441-0331-015 | 94756 | A | 1 | C | AC | 6 | ZZ |
| CCM050-105-10 | 24546 | F | 1 | C | 5 | 48 | |
| TDA004 | 05844 | H | 1 | C | 5 | TX | |
| S30-1218 | 48294 | A | 1 | C | AH | 4 | 48 |
| 15-03-249 | 53643 | H | 1 | C | AF | 5 | TX |
| CS13BE105K | 81349 | M | 9 | 5 | 3 | TX | |
| 441-1025-078 | 94756 | A | 1 | C | AW | 5 | TX |
| 95-102242 | 59364 | A | 1 | C | AC | 6 | ZZ |
| M39003/1-2836 | 81349 | M | 1 | C | AC | 6 | ZZ |
| T110A105K035AS | 05397 | F | 1 | C | A5 | 6 | TX |
| 096-1006-00 | 12115 | A | 1 | C | AH | 5 | 48 |
| PL77450-12330-21 | 14844 | A | 1 | C | AC | 6 | ZZ |
| 117002-0048 | 30184 | F | 1 | C | 5 | 48 | |
| TAS105M050P0A | 37942 | A | 1 | C | AW | 3 | TX |
| 184-9100-430 | 13499 | A | 1 | C | AC | 6 | ZZ |
| 021243-0002 | 65597 | A | 1 | C | 5 | 48 | |
| 0N270686-7 | 98230 | A | 1 | C | AW | 5 | TX |
| 441-0925-007 | 94756 | A | 1 | C | AC | 6 | ZZ |
| M39003/1-3076 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 184-9087-430 | 95105 | A | 1 | C | AF | 5 | TX |
| CS13BC105K | 81349 | M | 9 | 5 | 5 | 48 | |
| 10567906 | 20227 | A | 1 | C | AC | 6 | ZZ |
| 13220E2957-8 | 97403 | A | 1 | C | A5 | 6 | TX |
| CS2118+43 | 26769 | A | 1 | C | 9 | TU | |
| 150D105X0035A2 | 80183 | F | 1 | C | AC | 6 | ZZ |
| M39003/01-8002 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 882187 | 07342 | F | 1 | C | AC | 6 | ZZ |
| 1502&15&79 | 80045 | A | 1 | C | 9 | TU | |
| 150D105X9035AZ | 56289 | A | 1 | C | A5 | 6 | TX |
| CS13BF105K | 05487 | A | 1 | C | AW | 3 | TX |
| 6080170105 | 24672 | H | 1 | C | AC | 6 | ZZ |
| 0180-0962 | 28480 | A | 1 | C | AF | 6 | TX |
| CS13G105K | 81349 | M | 1 | C | AC | 6 | ZZ |
| M39003/1-2356 | 81349 | M | 9 | 5 | 3 | TX | |
| SCM105FP015D4 | 01295 | A | 1 | C | AF | 6 | TX |
| M39003/01-3076 | 81349 | M | 2 | 2 | 3 | TX | |
| M39003-01-2596 | 81349 | M | 1 | C | AW | E | ZZ |
| M015 | 72699 | A | 8 | E | 6 | TX | |
| 150D150X0050A2DYS | 56289 | A | 1 | C | A5 | 3 | TX |
| CS13BF105K | 81349 | M | 9 | 5 | 3 | TX | |
| CSR13G105KM | 81349 | M | 9 | 5 | 3 | TU | |
| T110906D715-43 | 31433 | A | 1 | C | AW | 5 | TX |
| CSR13BC105K | 81349 | M | 9 | 5 | 3 | TX | |
| M39003-05-2596 | 81349 | M | 1 | C | AC | 6 | ZZ |
| M39003/1-2596 | 81349 | M | 9 | 5 | E | TX | |
| 184-9087-440 | 13499 | A | 1 | C | AF | 5 | TX |
| SCM105FP035A4 | 01295 | A | 1 | C | AF | 6 | TX |
| CSR13G105M | 81349 | M | 9 | 5 | 3 | TU | |
| TS1-035-105-10 | 17554 | A | 1 | C | A5 | 3 | TX |
| CCM-035-105-20 | 16299 | A | 1 | C | AW | 6 | TX |
| M39014/01-1553 | 81349 | M | 1 | C | AC | 6 | ZZ |
| M39003/01-3075 | 81349 | M | 1 | C | AC | 6 | ZZ |
| CSR13G10SKL | 81349 | M | 1 | C | AC | 6 | ZZ |
| CB4006-00 | 32760 | A | 1 | C | AC | 6 | ZZ |
| D1R0T35K1 | 12954 | A | 1 | C | AC | 6 | ZZ |
| C5101-1-0G105MM | 81755 | A | 1 | C | AF | 5 | TX |
| 012804096 | 92110 | A | 1 | C | AH | 5 | 48 |
| 3041299 | 21340 | F | 1 | C | AH | 5 | 48 |
| 35-1491 | 01643 | A | 1 | C | AC | 6 | ZZ |
| 441-1180-013 | 94756 | A | 1 | C | AF | 5 | TX |
| M39003-01-2837 | 81349 | M | 9 | 5 | 3 | TU | |
| M26655-02-0210 | 81349 | M | 1 | C | AC | 6 | ZZ |
| CS138F105F | 81349 | M | 1 | C | AC | 6 | ZZ |
| BUWEPS DWG 2125316PC13 | 53711 | A | 1 | C | AC | 6 | ZZ |
| M39003-01-2357 | 81349 | M | 9 | 5 | 3 | 48 | |
| SCM105FP015D2 | 96214 | A | 8 | E | 3 | TX | |
| 1820872 63 | 15090 | A | 1 | C | AC | 6 | ZZ |
| 84-32303 PC19 | 07878 | M | 1 | C | AF | 5 | TX |
| CSR13E105KL | 81349 | M | 1 | C | AC | 6 | ZZ |
| 7902696-77 | 90536 | A | 1 | C | AH | 5 | 48 |
| 2467342-2 | 53711 | A | 1 | C | AC | 6 | ZZ |
| 318809-116 | 00752 | A | 1 | C | AF | 5 | TX |
| 150D1UF | 56289 | A | 1 | C | AC | 6 | ZZ |
| 5910004950042 | SCY13 | A | 9 | 5 | 9 | YP | |
| CSR13C105M | 81349 | M | 9 | 5 | 3 | TX | |
| CSR13F105K | 81349 | M | 9 | 5 | 3 | TX | |
| 10001 | 56289 | A | 1 | C | AC | 6 | ZZ |
| 0180-1029 | 28480 | A | 1 | C | AC | 6 | ZZ |
| T212A105K050MS | 05397 | F | 1 | C | A5 | 5 | TX |
| CP35-9-58K105E2 | 25500 | A | 8 | E | 5 | TX | |
| CSR13F105KM | 81349 | M | 9 | 5 | 3 | TX | |
| CCP24 | 57655 | A | 1 | C | AH | 5 | 48 |
| 150D105X0D35A2 | 56289 | A | 1 | C | AW | 5 | TX |
| MS-39003-01-2356 | 96906 | M | 1 | C | AC | 6 | ZZ |
| M39003/01-2546 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 876-14905-2 | 52515 | A | 1 | C | AF | 5 | TX |
| B3151-25 | 72181 | F | 1 | C | AC | 6 | ZZ |
| 045-001520-349 | 26916 | A | 1 | C | AF | 5 | TX |
| SCM105FP035A4 | 96214 | A | 9 | 5 | 5 | TX | |
| M39003/01-2836 | 81349 | M | 9 | 5 | E | TU | |
| 26336001&63 | 80234 | F | 1 | C | 9 | TU | |
| 184-6233-000 | 94987 | A | 1 | C | AC | 6 | ZZ |
| HP0180-0291 | 50444 | A | 1 | C | AC | 6 | ZZ |
| 906D715-43 | 83843 | H | 9 | 5 | 1 | ZZ | |
| M39003/01-2116 | 81349 | M | 1 | C | AC | 6 | ZZ |
| M39003/01-2356 | 81349 | M | 9 | 5 | E | TX | |
| CS13AF105M | 81349 | M | 1 | C | AC | 6 | ZZ |
| T110A105K020AS | 05397 | F | 1 | C | 3 | TX | |
| 1640609-105 | 53711 | A | 1 | C | AC | 6 | ZZ |
| 2106W21P001 | 97424 | A | 1 | C | AF | 5 | TX |
| 906D715-43 | 99167 | A | 1 | C | AW | 1 | ZZ |
| M472028 | 50655 | H | 1 | C | AC | 6 | ZZ |
| GA901E010KS | 84411 | A | 1 | C | AH | 5 | 48 |
| TS1-35-105-10 | 17554 | A | 1 | C | 5 | 48 | |
| CS2118-43 | 26769 | A | 9 | 5 | 5 | TU | |
| 4111957-548 | 05869 | A | 1 | C | AC | 6 | ZZ |
| 105FP010A2 | 01295 | A | 1 | C | 5 | TX | |
| M39003/1E-2836 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 14000149-003 | 17479 | A | 1 | C | 5 | 48 | |
| ET1-35C1M1 | 05079 | A | 1 | C | AF | 3 | TX |
| 15-03-005 | 13848 | F | 1 | C | AF | 6 | TX |
| TAS105M050P1A | 37942 | A | 1 | C | AH | 4 | 48 |
| 250D105X9035A2 | 80473 | H | 1 | C | AW | 5 | TU |
| 150D105X035A2 | 56289 | A | 1 | C | A5 | 5 | TX |
| 102-302-105 | 20747 | A | 1 | C | AF | 5 | TX |
| TS1K35-105 | 17554 | A | 1 | C | 5 | 48 | |
| 102656-14 | 14345 | A | 1 | C | AF | 5 | TX |
| B3256-18 | 72181 | F | 1 | C | AC | 6 | ZZ |
| 150D105X9035-A2 | 56289 | A | 1 | C | A5 | 5 | TX |
| 4K115 | 56699 | A | 8 | E | 3 | TX | |
| M39003/01-6194 | 81349 | M | 1 | C | AC | 6 | ZZ |
| CCP24 | 37338 | A | 1 | C | AH | 5 | 48 |
| 109416-6 | 00752 | A | 1 | C | AC | 6 | ZZ |
| M39003/01-6195 | 81349 | M | 1 | C | AC | 6 | ZZ |
| TC-TS105D | 04643 | A | 1 | C | AO | 1 | TX |
| 7S3K50-106A | 06751 | H | 1 | C | AC | 6 | ZZ |
| NAE1M50V | 4Y385 | F | 1 | C | AC | 6 | ZZ |
| CE13BF105K | 81349 | M | 1 | C | AC | 6 | ZZ |
| 059-20128-005 | 12131 | A | 1 | C | 5 | 48 | |
| CSR13G105KM | 19701 | A | 1 | C | AF | 5 | TX |
| 101-011162 | 83298 | R | 1 | C | AO | A | CL |
| C09671-2596 | 59885 | A | 1 | C | AF | 5 | TX |
| TS1-050-105-10 | 17554 | A | 1 | C | AC | 6 | ZZ |
| T212A105K050PS | 31433 | A | 1 | C | AH | 5 | 48 |
| MILC39003-1 | 81349 | M | 9 | 5 | 4 | 75 | |
| 10029798-115 | 94580 | A | 1 | C | AF | 5 | TX |
| 2503220-1 | 07187 | A | 1 | C | 5 | 48 | |
| M39005/1-2356 | 81349 | M | 9 | 5 | 3 | TX | |
| CSR13F105KS | 81349 | M | 1 | C | AC | 6 | ZZ |
| 826012-6194 | 65597 | A | 1 | 5 | 5 | 48 | |
| 5E1570/51-0233 | 73030 | A | 1 | C | AF | 5 | TX |
| 113604-000 | 89022 | A | 1 | C | AF | 5 | TX |
| CS13BF105K | 56289 | A | 1 | C | AC | 6 | ZZ |
| TAK105K050PB | 90201 | A | 1 | C | AC | 6 | ZZ |
| CCA19 | 37338 | A | 1 | C | 5 | TX | |
| 1500105X0035A2 | 56289 | A | 1 | C | AC | 6 | ZZ |
| 101927-7 | 99380 | R | 1 | C | AC | 6 | ZZ |
| M39006/01-2836 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 10001 | 37942 | A | 1 | C | AC | 6 | ZZ |
| S30-1218 | 09150 | A | 1 | C | AC | 6 | ZZ |
| 947350-3076 | 06481 | A | 1 | C | AW | 5 | TU |
| 847013 | 06KW9 | R | 1 | C | AC | 6 | ZZ |
| 211-990006-222 | 38753 | A | 1 | 5 | 4 | 48 | |
| 10001 | 05397 | F | 1 | C | AC | 6 | ZZ |
| G136 | 57655 | A | 1 | C | AH | 5 | 48 |
| SW-12467 | 91929 | A | 1 | C | AC | 6 | ZZ |
| 2677290-32 | 56232 | A | 1 | C | 6 | TX | |
| CP35-9-58K105E2 | 73842 | A | 8 | E | 5 | 9Z | |
| 1203968-232 | 56232 | A | 1 | C | AF | 5 | TX |
| 10047-1294 | 18192 | A | 1 | C | 5 | 48 | |
| CS13AF010K | 56289 | A | 1 | C | AF | 5 | TX |
| 140-082 | 53073 | A | 1 | C | 5 | 48 | |
| CSR13G105 | 81349 | M | 9 | 5 | 3 | TX | |
| CSR13F105KL | 81349 | M | 9 | 5 | 5 | 48 | |
| MS39003-01-2116 | 81349 | M | 9 | 5 | 3 | TX | |
| CSR13G105K | 81349 | M | 9 | 5 | 3 | TX | |
| 601-0100722 | 42470 | A | 1 | C | AW | 5 | TU |
| F136 | 57655 | A | 1 | C | AH | 5 | 48 |
| CSR13G105KS | 81349 | M | 9 | 5 | 3 | TX | |
| 6416-0007 | 61423 | A | 1 | C | AW | 5 | TU |
| 2068294-705 | 27914 | A | 1 | C | AH | 4 | 48 |
| 994-90064-002 | 96182 | A | 1 | C | AF | 5 | TX |
| 137-0102 | 54817 | A | 1 | C | AW | 5 | TX |
| CSR13G105MR | 81349 | M | 9 | 5 | 3 | TX | |
| STA15A | 21520 | A | 8 | E | 5 | ZZ | |
| SNS105A050MI | 12040 | F | 1 | C | AH | 5 | 48 |
| 005 ITT 10306 1100 | N0002 | A | 1 | C | AC | 6 | ZZ |
| 201160-100 | 32274 | F | 1 | C | 5 | 48 | |
| 95-011142 | 64547 | A | 1 | C | AC | 6 | ZZ |
| 1500-71-0502 | 23338 | F | 1 | C | AF | 5 | TX |
| 50984-31 | 94833 | A | 1 | C | AF | 5 | TX |
| 142-56001-17 | F6151 | A | 1 | 5 | 4 | ZA | |
| 150D105X9006A0 | 56289 | A | 1 | C | AC | 6 | ZZ |
| K1R0J35S | 05397 | F | 1 | C | A5 | 6 | TX |
| M39003-02-2356 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 10525824 | 19204 | A | 8 | E | 1 | BF | |
| CSR13G105KL | 56289 | A | 1 | C | 3 | TU | |
| 2576683-49 | 53711 | A | 1 | C | AC | 6 | ZZ |
| M39012/01-2356 | 81349 | M | 1 | C | AC | 6 | ZZ |
| CSR13C105KM | 81349 | M | 1 | C | AC | 6 | ZZ |
| 7733954P2 | 99971 | A | 1 | C | AC | 6 | ZZ |
| 23-29908A64 | 94990 | R | 1 | C | AF | 5 | TX |
| 150D105X9006R2 | 56289 | A | 1 | C | AC | 6 | ZZ |
| 184-8965-000 | 13499 | A | 1 | C | 5 | 48 | |
| MCS14C105K | 72699 | A | 1 | C | AC | 6 | ZZ |
| 1112752-119 | 64547 | A | 1 | C | AC | 6 | ZZ |
| CSR13G105K2 | 81349 | M | 9 | 5 | 5 | 48 | |
| 339067-39 | 56232 | A | 1 | C | AC | 6 | ZZ |
| M19-10205 | 54418 | A | 1 | C | AC | 6 | ZZ |
| SCM105FP050C4 | 01295 | A | 1 | C | AC | 6 | ZZ |
| 150D105X9025A2 | 56289 | A | 1 | C | AC | 6 | ZZ |
| 850461-0202 | 92325 | A | 1 | C | AH | 5 | 48 |
| 3191105005 | 31935 | A | 1 | C | AC | 6 | ZZ |
| 560882-078 | 56232 | A | 1 | C | AC | 6 | ZZ |
| 184-9087-430 | 13499 | A | 1 | C | AC | 6 | ZZ |
| 10215-0038 | 27914 | A | 1 | C | AF | 5 | TX |
| MIL-PRF-39003/1 | 81349 | M | 1 | 4 | E | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 021183-0001 | 65597 | THALES ATM INC. | A | A |
| 850461-0202 | 55819 | DIAMOND ELECTRONICS INC | A | F |
| M39003/01-2356J | 81349 | MILITARY SPECIFICATIONS | A | M |
| 441-0331-015 | 94756 | BOEING COMPANY, THE | F | A |
| CCM050-105-10 | 24546 | DALE ELECTRONICS INC | A | F |
| TDA004 | 05844 | CALLINS INDUSTRIES INC | A | H |
| S30-1218 | 48294 | PSI-PERIPHERAL SUPPORT | A | A |
| 15-03-249 | 53643 | SCOPE DATA INC | A | H |
| CS13BE105K | 81349 | MILITARY SPECIFICATIONS | A | M |
| 441-1025-078 | 94756 | BOEING COMPANY, THE | F | A |
| 95-102242 | 59364 | HONEYWELL INTERNATIONAL INC. | A | A |
| M39003/1-2836 | 81349 | MILITARY SPECIFICATIONS | A | M |
| T110A105K035AS | 05397 | UNION CARBIDE CORP MATERIALS SYS | A | F |
| 096-1006-00 | 12115 | DRS ICAS LLC | A | A |
| PL77450-12330-21 | 14844 | FREQUENCY ELECTRONICS INC. | A | A |
| 117002-0048 | 30184 | BUTLER NATIONAL CORP | A | F |
| TAS105M050P0A | 37942 | YOSEMITE INVESTMENT INC | A | A |
| 184-9100-430 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 021243-0002 | 65597 | THALES ATM INC. | A | A |
| 0N270686-7 | 98230 | NATIONAL SECURITY AGENCY | A | A |
| 441-0925-007 | 94756 | BOEING COMPANY, THE | F | A |
| M39003/1-3076 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 184-9087-430 | 95105 | ROCKWELL COLLINS INC. | F | A |
| CS13BC105K | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10567906 | 20227 | HENLEY MARINE INC | A | A |
| 13220E2957-8 | 97403 | CECOM LR CENTER | A | A |
| CS2118+43 | 26769 | SPRAGUE PALM BEACH INC | A | A |
| 150D105X0035A2 | 80183 | SPRAGUE PRODUCTS CO | A | F |
| M39003/01-8002 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 882187 | 07342 | NAI TECHNOLOGIES INC | A | F |
| 1502&15&79 | 80045 | L-3 COMMUNICATIONS CINCINNATI | F | A |
| 150D105X9035AZ | 56289 | SPRAGUE ELECTRIC CO | A | A |
| CS13BF105K | 05487 | LEXMARK INTERNATIONAL INC. | A | A |
| 6080170105 | 24672 | ADATUM INC | A | H |
| 0180-0962 | 28480 | HEWLETT PACKARD CO | A | A |
| CS13G105K | 81349 | MILITARY SPECIFICATIONS | A | M |
| M39003/1-2356 | 81349 | MILITARY SPECIFICATIONS | A | M |
| SCM105FP015D4 | 01295 | TEXAS INSTRUMENTS INCORPORATED | A | A |
| M39003/01-3076 | 81349 | MILITARY SPECIFICATIONS | A | M |
| M39003-01-2596 | 81349 | MILITARY SPECIFICATIONS | A | M |
| M015 | 72699 | GENERAL INSTRUMENT CORP | A | A |
| 150D150X0050A2DYS | 56289 | SPRAGUE ELECTRIC CO | A | A |
| CS13BF105K | 81349 | MILITARY SPECIFICATIONS | A | M |
| CSR13G105KM | 81349 | MILITARY SPECIFICATIONS | A | M |
| T110906D715-43 | 31433 | KEMET ELECTRONICS CORPORATION | A | A |
| CSR13BC105K | 81349 | MILITARY SPECIFICATIONS | A | M |
| M39003-05-2596 | 81349 | MILITARY SPECIFICATIONS | A | M |
| M39003/1-2596 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 184-9087-440 | 13499 | ROCKWELL COLLINS INC. | F | A |
| SCM105FP035A4 | 01295 | TEXAS INSTRUMENTS INCORPORATED | A | A |
| CSR13G105M | 81349 | MILITARY SPECIFICATIONS | A | M |
| TS1-035-105-10 | 17554 | AVX TANTALUM CORPORATION | A | A |
| CCM-035-105-20 | 16299 | AVX CORP | A | A |
| M39014/01-1553 | 81349 | MILITARY SPECIFICATIONS | A | M |
| M39003/01-3075 | 81349 | MILITARY SPECIFICATIONS | A | M |
| CSR13G10SKL | 81349 | MILITARY SPECIFICATIONS | A | M |
| CB4006-00 | 32760 | THOMSON INC | A | A |
| D1R0T35K1 | 12954 | MICROSEMI CORP.-SCOTTSDALE | A | A |
| C5101-1-0G105MM | 81755 | LOCKHEED MARTIN CORPORATION | A | A |
| 012804096 | 92110 | SERVO CORPORATION OF AMERICA | A | A |
| 3041299 | 21340 | ITT TELECOM PRODUCTS CORP | A | F |
| 35-1491 | 01643 | LEVITON MANUFACTURING CO., INC. | A | A |
| 441-1180-013 | 94756 | BOEING COMPANY, THE | F | A |
| M39003-01-2837 | 81349 | MILITARY SPECIFICATIONS | A | M |
| M26655-02-0210 | 81349 | MILITARY SPECIFICATIONS | A | M |
| CS138F105F | 81349 | MILITARY SPECIFICATIONS | A | M |
| BUWEPS DWG 2125316PC13 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| M39003-01-2357 | 81349 | MILITARY SPECIFICATIONS | A | M |
| SCM105FP015D2 | 96214 | RAYTHEON COMPANY | F | A |
| 1820872 63 | 15090 | RAYTHEON COMPANY | A | A |
| 84-32303 PC19 | 07878 | AERONAUTICAL AND SUPPORT EQUIPME | A | M |
| CSR13E105KL | 81349 | MILITARY SPECIFICATIONS | A | M |
| 7902696-77 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
| 2467342-2 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
| 318809-116 | 00752 | EDO CORP | A | A |
| 150D1UF | 56289 | SPRAGUE ELECTRIC CO | A | A |
| 5910004950042 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
| CSR13C105M | 81349 | MILITARY SPECIFICATIONS | A | M |
| CSR13F105K | 81349 | MILITARY SPECIFICATIONS | A | M |
| 10001 | 56289 | SPRAGUE ELECTRIC CO | A | A |
| 0180-1029 | 28480 | HEWLETT PACKARD CO | A | A |
| T212A105K050MS | 05397 | UNION CARBIDE CORP MATERIALS SYS | A | F |
| CP35-9-58K105E2 | 25500 | LOCKHEED MARTIN CORPORATION | A | A |
| CSR13F105KM | 81349 | MILITARY SPECIFICATIONS | A | M |
| CCP24 | 57655 | NAUTEL MAINE INC. | A | A |
| 150D105X0D35A2 | 56289 | SPRAGUE ELECTRIC CO | A | A |
| MS-39003-01-2356 | 96906 | MILITARY STANDARDS | A | M |
| M39003/01-2546 | 81349 | MILITARY SPECIFICATIONS | A | M |
