5910-00-952-0556 ( TAS107M025P1G , 23D82783B04 , 23-82783B04 , 23-82783B04 , 23D82783B04 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-00-952-0556 | 5910 | 009520556 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAQ | BODY LENGTH | 0.786 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.351 INCHES NOMINAL |
| AECE | ANODE TYPE | SOLID |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CQJJ | NONDERATED OPERATING TEMP | -80.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| TAS107M025P1G | 37942 | A | 2 | 3 | X | XX | |
| 23D82783B04 | 1VPW8 | A | 2 | 5 | 5 | ZZ | |
| 23-82783B04 | 1VPW8 | A | 2 | 5 | 5 | ZZ | |
| 23-82783B04 | 94990 | R | 9 | 5 | 5 | 48 | |
| 23D82783B04 | 94990 | R | 9 | 5 | 5 | 48 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| TAS107M025P1G | 37942 | YOSEMITE INVESTMENT INC | A | A |
| 23D82783B04 | 1VPW8 | GENERAL DYNAMICS C4 SYSTEMS INC. | A | A |
| 23-82783B04 | 1VPW8 | GENERAL DYNAMICS C4 SYSTEMS INC. | A | A |
| 23-82783B04 | 94990 | MOTOROLA INC. | A | R |
| 23D82783B04 | 94990 | MOTOROLA INC. | A | R |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01/01/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | ||||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 0 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|