5910-00-984-0004 ( CA , 831-000 U2J 100J , DTN10 , 0160-0214 , 831-000U2J0100D , 831F000U2J0F100D , 900067-001 , MILC20 , CC50UJ100C , 5002N750100K , 831-000 U2J 100J , CC50UJ100G , 0160-0214 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-00-984-0004 | 5910 | 009840004 | CAPACITOR,FIXED,CERAMIC DIELECTR | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABPM | BODY DIAMETER | 0.280 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -750.0 SINGLE SECTION |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 600.0000 |
| ADAQ | BODY LENGTH | 0.120 INCHES NOMINAL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKW | OVERALL HEIGHT (NON-CORE) | 0.280 INCHES NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PICOFARADS SINGLE SECTION |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.190 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
| CWJK | CASE MATERIAL | CERAMIC |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-20 SPECIFICATION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -120.0/+120.0 SINGLE SECTION |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 PICOFARADS SINGLE SECTION |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHMS |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABHP | OVERALL LENGTH (NON-CORE) | 0.120 INCHES NOMINAL |
| ABMK | OVERALL WIDTH (NON-CORE) | 0.280 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| CA | 19701 | A | 8 | E | 5 | TX | |
| 831-000 U2J 100J | 72982 | A | 8 | E | 4 | TX | |
| DTN10 | 71590 | F | 1 | C | AC | 6 | ZZ |
| 0160-0214 | 1MY97 | A | 8 | E | 3 | ZZ | |
| 831-000U2J0100D | 91674 | F | 1 | C | AC | 6 | ZZ |
| 831F000U2J0F100D | 18796 | F | 8 | E | 9 | ZZ | |
| 900067-001 | 88869 | H | 1 | C | AC | 6 | ZZ |
| MILC20 | 81349 | M | 1 | 4 | E | XX | |
| CC50UJ100C | 81349 | M | 2 | 2 | E | XX | |
| 5002N750100K | 04222 | A | 1 | C | 9 | TU | |
| 831-000 U2J 100J | 59660 | A | 8 | E | 5 | TX | |
| CC50UJ100G | 81349 | M | 1 | C | AC | 3 | ZZ |
| 0160-0214 | 28480 | A | 8 | E | 3 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| CA | 19701 | NORTH AMERICAN PHILIPS CORP | A | A |
| 831-000 U2J 100J | 72982 | ERIE SPECIALTY PRODUCTS INC | A | A |
| DTN10 | 71590 | CRL COMPONENTS INC | A | F |
| 0160-0214 | 1MY97 | AGILENT TECHNOLOGIES INC. | F | A |
| 831-000U2J0100D | 91674 | ERIE ELECTRIC MFG CORP | A | F |
| 831F000U2J0F100D | 18796 | MURATA ERIE NORTH AMERICA INC | A | F |
| 900067-001 | 88869 | EATON CORP | A | H |
| MILC20 | 81349 | MILITARY SPECIFICATIONS | A | M |
| CC50UJ100C | 81349 | MILITARY SPECIFICATIONS | A | M |
| 5002N750100K | 04222 | AVX CORPORATION | A | A |
| 831-000 U2J 100J | 59660 | TUSONIX INC. | A | A |
| CC50UJ100G | 81349 | MILITARY SPECIFICATIONS | A | M |
| 0160-0214 | 28480 | HEWLETT PACKARD CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DA | Z | Q2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
| DN | 9B----- | N | |||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | A |
| DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |