5910-01-015-1280 ( 538146-4317 , M39006/09-6317 , B95071-A8317-B100 , MIL-C-39006 , B95071-A8317-B100 , 538146-6317 , CE4585273 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-015-1280 | 5910 | 010151280 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM AND 1.750 INCHES MAXIMUM |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| ADAQ | BODY LENGTH | 0.453 INCHES NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| ABPM | BODY DIAMETER | 0.219 INCHES MAXIMUM |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 538146-4317 | 96214 | A | 1 | C | AC | 6 | ZZ |
| M39006/09-6317 | 81349 | M | 2 | 2 | 4 | 75 | |
| B95071-A8317-B100 | D1180 | R | 9 | 5 | 3 | ZG | |
| MIL-C-39006 | 81349 | M | 1 | 4 | 4 | 75 | |
| B95071-A8317-B100 | C4751 | A | 2 | 5 | 3 | ZG | |
| 538146-6317 | 96214 | A | 1 | 5 | 5 | 48 | |
| CE4585273 | D0894 | A | 2 | 5 | 3 | ZG |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 538146-4317 | 96214 | RAYTHEON COMPANY | F | A |
| M39006/09-6317 | 81349 | MILITARY SPECIFICATIONS | A | M |
| B95071-A8317-B100 | D1180 | EPCOS AG ABT. PR ROE K PM | E | R |
| MIL-C-39006 | 81349 | MILITARY SPECIFICATIONS | A | M |
| B95071-A8317-B100 | C4751 | EPCOS AG | E | A |
| 538146-6317 | 96214 | RAYTHEON COMPANY | F | A |
| CE4585273 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/15/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|