5910-01-030-6236 ( MTV150N015E0PP , 0510152-032 , 183-1454-120 , 183-1454-120 , MTV151N015E015 , MTV151N015E0PP , MTV150N15PDB , 503D157F016NC , 503D157G016CD , 513D157M025CC4D )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-030-6236 | 5910 | 010306236 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 19.000 MICROAMPERES |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
| ABJT | TERMINAL LENGTH | 0.905 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.492 INCHES MAXIMUM |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| AEBT | TERMINAL DIAMETER | 0.024 INCHES NOMINAL |
| CWJK | CASE MATERIAL | METAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.200 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| ABHP | OVERALL LENGTH (NON-CORE) | 1.397 INCHES MAXIMUM |
| ABPM | BODY DIAMETER | 0.394 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 150.000 MICROFARADS SINGLE SECTION |
| ABKW | OVERALL HEIGHT (NON-CORE) | 0.394 INCHES MAXIMUM |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 350.00 |
| ABMK | OVERALL WIDTH (NON-CORE) | 0.394 INCHES MAXIMUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MTV150N015E0PP | 37942 | A | 9 | 5 | 6 | TX | |
| 0510152-032 | 05157 | A | 2 | 5 | 5 | TX | |
| 183-1454-120 | 95104 | A | 1 | C | AC | 6 | ZZ |
| 183-1454-120 | 95105 | A | 2 | 5 | 5 | TX | |
| MTV151N015E015 | 37942 | A | 1 | C | AC | 6 | ZZ |
| MTV151N015E0PP | 37942 | A | 1 | C | AC | 6 | ZZ |
| MTV150N15PDB | 37942 | A | 9 | 5 | 5 | TX | |
| 503D157F016NC | 56289 | A | 9 | 5 | 3 | TX | |
| 503D157G016CD | 56289 | A | 9 | 5 | 3 | TX | |
| 513D157M025CC4D | 56289 | A | 2 | 3 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MTV150N015E0PP | 37942 | YOSEMITE INVESTMENT INC | A | A |
| 0510152-032 | 05157 | COHU INC. | A | A |
| 183-1454-120 | 95104 | ALCATEL USA INC. | A | A |
| 183-1454-120 | 95105 | ROCKWELL COLLINS INC. | F | A |
| MTV151N015E015 | 37942 | YOSEMITE INVESTMENT INC | A | A |
| MTV151N015E0PP | 37942 | YOSEMITE INVESTMENT INC | A | A |
| MTV150N15PDB | 37942 | YOSEMITE INVESTMENT INC | A | A |
| 503D157F016NC | 56289 | SPRAGUE ELECTRIC CO | A | A |
| 503D157G016CD | 56289 | SPRAGUE ELECTRIC CO | A | A |
| 513D157M025CC4D | 56289 | SPRAGUE ELECTRIC CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 11/09/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | N | I | |||
| DA | Z | Q2200X- | A |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 0 | EA | 0 | U | 9B----- | N | |
| DA | SMS | J | 0 | EA | 0 | U | Z | Q2200X- | A |
| DS | SMS | J | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |