5910-01-078-6429 ( 2404-000X5U501M , 2404-000-X5U0-501M , 2404-000X5U501M , 7406-0090 , 913-1107-000 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-078-6429 | 5910 | 010786429 | CAPACITOR,FIXED,CERAMIC DIELECTR | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABJT | TERMINAL LENGTH | 0.250 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 3.0000 |
| ADAQ | BODY LENGTH | 0.380 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | FEEDTHROUGH |
| CWJK | CASE MATERIAL | METAL |
| AEBT | TERMINAL DIAMETER | 0.051 INCHES NOMINAL |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -56.0/+22.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| ABPM | BODY DIAMETER | 0.227 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 500.000 PICOFARADS SINGLE SECTION |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2404-000X5U501M | 72982 | A | 9 | 5 | 4 | 9Z | |
| 2404-000-X5U0-501M | 59660 | A | 2 | 3 | 5 | ZZ | |
| 2404-000X5U501M | 59660 | A | 9 | 5 | 5 | TX | |
| 7406-0090 | 04222 | A | 2 | 5 | 5 | TX | |
| 913-1107-000 | 95105 | A | 2 | 5 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2404-000X5U501M | 72982 | ERIE SPECIALTY PRODUCTS INC | A | A |
| 2404-000-X5U0-501M | 59660 | TUSONIX INC. | A | A |
| 2404-000X5U501M | 59660 | TUSONIX INC. | A | A |
| 7406-0090 | 04222 | AVX CORPORATION | A | A |
| 913-1107-000 | 95105 | ROCKWELL COLLINS INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 06/17/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | Z | DISCONTINUED-USE 5910-01-062-1974 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Y | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |