5910-01-084-9960 ( TYPE 9836SL , 563661 , 563661 , 3149789 , 563661-000 , 18B371-156A )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-084-9960 | 5910 | 010849960 | CAPACITOR,FIXED,PAPER DIELECTRIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
| ABHP | OVERALL LENGTH (NON-CORE) | 2.906 INCHES NOMINAL |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, SOLDER LUG |
| ABKW | OVERALL HEIGHT (NON-CORE) | 4.438 INCHES MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION |
| ADAQ | BODY LENGTH | 2.906 INCHES NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 12500.0 MEGOHMS |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 330.0 DC SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| AEBU | TERMINAL HEIGHT FROM BODY | 0.500 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ADAU | BODY HEIGHT | 3.875 INCHES NOMINAL |
| ABMK | OVERALL WIDTH (NON-CORE) | 1.906 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.906 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 55.0 DEG CELSIUS MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.813 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| TYPE 9836SL | 72928 | H | 9 | 5 | 5 | TX | |
| 563661 | 56232 | A | 9 | 5 | 5 | TX | |
| 563661 | 02769 | A | 2 | 5 | 5 | TX | |
| 3149789 | 10001 | A | 2 | 3 | 1 | TX | |
| 563661-000 | 56232 | A | 1 | C | AC | 6 | ZZ |
| 18B371-156A | 58364 | A | 2 | 5 | A | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| TYPE 9836SL | 72928 | GULTON INDUSTRIES INC GUDEMAN DI | A | H |
| 563661 | 56232 | LOCKHEED MARTIN CORPORATION | F | A |
| 563661 | 02769 | LOCKHEED MARTIN CORPORATION | F | A |
| 3149789 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
| 563661-000 | 56232 | LOCKHEED MARTIN CORPORATION | F | A |
| 18B371-156A | 58364 | BYCAP INC | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 10/28/1 | P | 8532250080 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | I | ||||
| GP | ------- | C | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | Z | 0 | EA | 0 | U | ------- | C | |
| DN | SMS | Z | 0 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |