5910-01-104-2160 ( 290-0517-00 , 196D685X0035KA1 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-104-2160 | 5910 | 011042160 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 3.000 MICROAMPERES |
| ABPM | BODY DIAMETER | 0.225 INCHES MAXIMUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.8000 |
| ADAU | BODY HEIGHT | 0.450 INCHES MAXIMUM |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| ABJT | TERMINAL LENGTH | 0.750 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.225 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CWQC | EQUIVALENT SERIES RESISTANCE AT REFERENCE TEMP IN OHMS | 1000.00 |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 35.0 DC SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.125 INCHES NOMINAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWJK | CASE MATERIAL | PLASTIC |
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 290-0517-00 | 59873 | H | 9 | 5 | 4 | 9Z | |
| 196D685X0035KA1 | 56289 | A | 2 | 3 | 4 | 9Z |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 290-0517-00 | 59873 | SPACELABS-HILLSBORO OPERATIONS | A | H |
| 196D685X0035KA1 | 56289 | SPRAGUE ELECTRIC CO | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 11/30/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | Z | DISCONTINUED-USE 5910-00-236-7121 | |
| DA | Z | Q22TDX- | A | Z | DISCONTINUED-USE 5910-00-236-7121 |
| DS | I | Z | DISCONTINUED-USE 5910-00-236-7121 | ||
| DM | Z | 15B2--- | M | Z | DISCONTINUED-USE 5910-00-236-7121 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | Y | 0 | EA | 0 | U | Z | 15B2--- | M |
| DA | SMS | V | 0 | EA | 0 | U | Z | Q22TDX- | A |
| DS | SMS | Y | 0 | EA | 0 | U | D | ||
| DN | SMS | Y | 0 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | TD | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |