5910-01-213-1847 ( TA1000M10 , 108TTA010M , TLB1A102M , 501D108M010NR , 43730-11 , 290-0807-00 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-213-1847 | 5910 | 012131847 | CAPACITOR,FIXED,ELECTROLYTIC | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 19.0000 |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| AECE | ANODE TYPE | PLAIN FOIL |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
| AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 8.0 |
| AEBT | TERMINAL DIAMETER | 0.024 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.020 INCHES NOMINAL |
| CWJK | CASE MATERIAL | METAL |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 MICROFARADS SINGLE SECTION |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 4.000 MICROAMPERES |
| ABKW | OVERALL HEIGHT (NON-CORE) | 0.394 INCHES NOMINAL |
| ABHP | OVERALL LENGTH (NON-CORE) | 1.020 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.394 INCHES NOMINAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| ABMK | OVERALL WIDTH (NON-CORE) | 0.394 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| TA1000M10 | 37942 | A | 9 | 5 | E | TX | |
| 108TTA010M | 74840 | H | 9 | 5 | E | TX | |
| TLB1A102M | 55680 | A | 2 | 5 | E | TX | |
| 501D108M010NR | 56289 | A | 2 | 3 | E | TX | |
| 43730-11 | 06442 | A | 2 | 5 | 5 | TX | |
| 290-0807-00 | 80009 | A | 1 | C | AC | 6 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| TA1000M10 | 37942 | YOSEMITE INVESTMENT INC | A | A |
| 108TTA010M | 74840 | ILLINOIS CAPACITOR INC | A | H |
| TLB1A102M | 55680 | NICHICON AMERICA CORP | A | A |
| 501D108M010NR | 56289 | SPRAGUE ELECTRIC CO | A | A |
| 43730-11 | 06442 | CANBERRA DOVER INC. | A | A |
| 290-0807-00 | 80009 | TEKTRONIX INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 07/24/1 | P | 8532290040 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | N | I | |||
| DF | N | SF9EH-E | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 0 | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | 0 | EA | 0 | U | SF9EH-E | F | |
| DS | SMS | Z | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | H | Z | CONDENSERS/PARTS NOI/CAPACITORS |