5915-01-094-9580 ( XF610 , 230/06-1871 , XF610 , 12301871 , 230/06-1871 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5915-01-094-9580 | 5915 | 010949580 | FILTER,RADIO FREQUENCY INTERFERE | 0076 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | 6625-01-120-0764 |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 100.0 VOLTS 23RD BAND SUPPRESSION NOT SPECIFIED |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 10.0 BLANK |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| XF610 | 09059 | A | 1 | C | 9X | 5 | ZZ |
| 230/06-1871 | 24290 | A | 2 | 3 | 1 | BF | |
| XF610 | 31557 | R | 9 | 5 | 5 | BF | |
| 12301871 | 19207 | A | 9 | 5 | 1 | BF | |
| 230/06-1871 | 01417 | A | 9 | 5 | 1 | BF |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| XF610 | 09059 | NATEL ENGINEERING COMPANY INC. | A | A |
| 230/06-1871 | 24290 | DRS TEST & ENERGY MANAGEMENT LLC | F | A |
| XF610 | 31557 | NATEL ENGINEERING COMPANY INC | A | R |
| 12301871 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
| 230/06-1871 | 01417 | GENERAL DYNAMICS LAND SYSTEMS IN | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 05/20/1 | P | 8527995030 | 0076 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 16B2--- | M | ||
| DS | N | I | |||
| DA | Z | Q2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | V | 1 | EA | 0 | U | Z | Q2200X- | A |
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DM | SMS | Z | 1 | EA | 0 | U | Z | 16B2--- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 34580 | J | M | 72D | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |