5920-00-115-8532 ( 23416/191 , 23416-191 , E6011 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5920-00-115-8532 | 5920 | 001158532 | FUSEHOLDER,EXTRACTOR POST | 2890 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABKH | BUSHING DIAMETER | 0.625 INCHES NOMINAL |
PRMT | PRECIOUS MATERIAL | SILVER |
AGVF | BUSHING HOLE DIAMETER | 0.530 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | DRIPPROOF |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 1 |
CQJL | CURRENT CARRYING RATING IN AMPS | 5.0 |
FEAT | SPECIAL FEATURES | CAP SPRING IS SILVER PLATED SPRING STEEL WIRE; INSERT IS NICKEL SILVER |
ABDM | TERMINAL MATERIAL | BRASS |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
AAQL | BODY STYLE | BUSHING MOUNTED TYPE |
ABDN | TERMINAL SURFACE TREATMENT | SILVER PLATED |
AAFZ | BODY MATERIAL | PLASTIC, PHENOLIC, MOULDED |
ADAV | OVERALL DIAMETER | 0.625 INCHES MAXIMUM |
ELEC | VOLTAGE IN VOLTS | 250.0 |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.375 INCHES NOMINAL |
AFRH | CONTACT SURFACE TREATMENT | SILVER PLATED |
AGUJ | ACCOMMODATED FUSE LENGTH | 1.250 INCHES NOMINAL |
AGUE | FUSE ACCOMMODATION QUANTITY | 1 |
AGUU | BUSHING THREAD LENGTH | 0.500 INCHES NOMINAL |
AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.465 INCHES NOMINAL |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | FERRULE |
AFRG | CONTACT MATERIAL | BRASS |
PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER AND TERMINALS SILVER AND CAP SPRING SILVER AND INSERT SILVER |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
23416/191 | 51190 | A | 2 | 3 | 5 | ZZ | |
23416-191 | 09553 | R | 9 | 5 | 5 | CL | |
E6011 | K0059 | A | 2 | 5 | 1 | TX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
23416/191 | 51190 | AEROFLEX WICHITA INC. | A | A |
23416-191 | 09553 | MARCONI ELECTRONICS INC | A | R |
E6011 | K0059 | BLP DIALIGHT LTD | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
S | X | A | 09/20/1 | P | 8548900100 | 2890 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DN | 9B----- | N | |||
DF | N | SF9EH-N | F | ||
DA | A | Q2200X- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | S | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | A |
DS | SMS | Z | 1 | EA | 0 | U | D | ||
DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061680 | Z | 34570 | W | 658 | Z | 9 | A | H | Z | ELEC WIRING PLUGS ETC |