5920-00-877-9934 ( 000549AA-404 , 4133725-025 , MIL-F-15160/2 , 264-4080-00 , 264-4080-000 , C2324 , 907783-12 , AGC250-3A , AGC3-250V , P8755-8 , 946162-1262 , F02C250V3AS , 300-102 , 4133700-11 , VBE860-2A3K , F02G3R00A , 264-4080-000 , 4133700-001 , MGB1-2 , 4133700-001 , 4762-A , F02A250V3AS , 092-00025 , 352250004039 , MIL-PRF-15160/2 , MIL-F-15160/3 , E-82608 PIECE 108 , 837832 , FO2A250Y3/8A , FO2A25OV3A5 , 0293-001 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5920-00-877-9934 | 5920 | 008779934 | FUSE,CARTRIDGE | 0024 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| PRMT | PRECIOUS MATERIAL | SILVER |
| ADTV | CASE MATERIAL | GLASS |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 3.000 |
| ABDN | TERMINAL SURFACE TREATMENT | SILVER PLATED |
| TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
| ABDM | TERMINAL MATERIAL | COPPER OR BRASS OR PHOSPHOR BRONZE |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 35.0 |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
| AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
| AAQL | BODY STYLE | TUBE TYPE |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/2 GOVERNMENT SPECIFICATION |
| ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 000549AA-404 | 61187 | F | 1 | C | AC | 6 | ZZ |
| 4133725-025 | 05869 | A | 1 | C | 6 | TX | |
| MIL-F-15160/2 | 81349 | M | 9 | 5 | 3 | TX | |
| 264-4080-00 | 13499 | A | 1 | C | 5 | TX | |
| 264-4080-000 | 13499 | A | 1 | C | 5 | TX | |
| C2324 | 98869 | A | 1 | C | AC | 6 | ZZ |
| 907783-12 | 90536 | A | 1 | C | 5 | TX | |
| AGC250-3A | 71400 | A | 1 | C | AC | 6 | ZZ |
| AGC3-250V | 71400 | A | 1 | C | AC | 6 | ZZ |
| P8755-8 | 80252 | A | 1 | C | AC | 6 | ZZ |
| 946162-1262 | 06481 | A | 1 | C | AC | 6 | ZZ |
| F02C250V3AS | 81349 | M | 1 | C | AC | 6 | ZZ |
| 300-102 | 95916 | H | 1 | C | AC | 6 | ZZ |
| 4133700-11 | 05869 | A | 1 | C | AC | 6 | ZZ |
| VBE860-2A3K | H0203 | A | 2 | 5 | 6 | ZG | |
| F02G3R00A | 81349 | M | 1 | C | AC | 6 | ZZ |
| 264-4080-000 | 95105 | A | 1 | C | AF | 5 | TX |
| 4133700-001 | 82577 | A | 1 | C | 5 | TX | |
| MGB1-2 | 71400 | A | 1 | C | AC | 6 | ZZ |
| 4133700-001 | 05869 | A | 1 | C | 5 | TX | |
| 4762-A | 01420 | A | 1 | C | A5 | 6 | TX |
| F02A250V3AS | 81349 | M | 2 | 2 | 3 | TX | |
| 092-00025 | 14031 | A | 1 | C | AC | 6 | ZZ |
| 352250004039 | H0203 | A | 2 | 5 | 3 | ZG | |
| MIL-PRF-15160/2 | 81349 | M | 1 | 4 | E | ZZ | |
| MIL-F-15160/3 | 81349 | M | 9 | 5 | E | TX | |
| E-82608 PIECE 108 | 01379 | A | 1 | C | AC | 6 | ZZ |
| 837832 | 19203 | A | 1 | C | 1 | TX | |
| FO2A250Y3/8A | 81349 | M | 1 | C | AC | 6 | ZZ |
| FO2A25OV3A5 | 81349 | M | 1 | C | AC | 6 | ZZ |
| 0293-001 | 52385 | A | 1 | C | A5 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 000549AA-404 | 61187 | SYSTEMS MANAGEMENT AMERICAN CORP | A | F |
| 4133725-025 | 05869 | RAYTHEON COMPANY | A | A |
| MIL-F-15160/2 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 264-4080-00 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 264-4080-000 | 13499 | ROCKWELL COLLINS INC. | F | A |
| C2324 | 98869 | HOWELL INSTRUMENTS INC. | A | A |
| 907783-12 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
| AGC250-3A | 71400 | COOPER BUSSMANN INC | A | A |
| AGC3-250V | 71400 | COOPER BUSSMANN INC | A | A |
| P8755-8 | 80252 | FARADAY LLC | A | A |
| 946162-1262 | 06481 | NORTHROP GRUMMAN GUIDANCE AND | A | A |
| F02C250V3AS | 81349 | MILITARY SPECIFICATIONS | A | M |
| 300-102 | 95916 | SPINDLER AND SAUPPE INC | A | H |
| 4133700-11 | 05869 | RAYTHEON COMPANY | A | A |
| VBE860-2A3K | H0203 | THALES NEDERLAND | E | A |
| F02G3R00A | 81349 | MILITARY SPECIFICATIONS | A | M |
| 264-4080-000 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 4133700-001 | 82577 | RAYTHEON COMPANY | F | A |
| MGB1-2 | 71400 | COOPER BUSSMANN INC | A | A |
| 4133700-001 | 05869 | RAYTHEON COMPANY | A | A |
| 4762-A | 01420 | HOYT CORPORATION | A | A |
| F02A250V3AS | 81349 | MILITARY SPECIFICATIONS | A | M |
| 092-00025 | 14031 | DIGITECH INDUSTRIES INC | A | A |
| 352250004039 | H0203 | THALES NEDERLAND | E | A |
| MIL-PRF-15160/2 | 81349 | MILITARY SPECIFICATIONS | A | M |
| MIL-F-15160/3 | 81349 | MILITARY SPECIFICATIONS | A | M |
| E-82608 PIECE 108 | 01379 | EMERSON PROCESS MANAGEMENT VALVE | A | A |
| 837832 | 19203 | PICATINNY ARSENAL | A | A |
| FO2A250Y3/8A | 81349 | MILITARY SPECIFICATIONS | A | M |
| FO2A25OV3A5 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 0293-001 | 52385 | TYCO HEALTHCARE GROUP LP | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | X | A | 1 | 01/01/1 | P | 8536100020 | 0024 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----9 | N | |||
| DM | Z | 15B2--- | M | ||
| DA | A | Q2200X- | A | ||
| DF | N | SF9EH-V | F | ||
| GP | ------- | C | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | S | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | D | A | EA | 0 | U | D | ||
| DN | SMS | D | A | EA | 0 | U | 9B----9 | N | |
| DM | SMS | D | A | EA | 0 | U | Z | 15B2--- | M |
| DF | SMS | D | A | EA | 0 | U | SF9EH-V | F | |
| DA | SMS | D | A | EA | 0 | U | A | Q2200X- | A |
| GP | SMS | D | A | EA | 0 | U | ------- | C |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062060 | Z | 34740 | W | 658 | Z | 9 | A | H | Z | FUSES NOI IN BOXES |