5930-00-051-0813 ( G330050-5 , M0D2ATY1000 , 2A1000 , 2133662G002 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5930-00-051-0813 | 5930 | 000510813 | SWITCH,FLOW | 3684 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CBBL | FEATURES PROVIDED | ELECTRICAL ACCESS PORT |
| THSD | THREAD SERIES DESIGNATOR | UNF SINGLE THREADED STUD |
| AWTN | OPERATING TEMP RATING | 70.0 DEG CELSIUS MAXIMUM AND -65.0 DEG CELSIUS MINIMUM |
| CSCF | TERMINAL TYPE | TAB, SOLDER LUG |
| AXGY | MOUNTING METHOD | THREADED STUD |
| ADAQ | BODY LENGTH | 2.000 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 5.407 INCHES NOMINAL |
| CTHF | CONTACT LOAD CURRENT RATING | 1.0 AMPERES RESISTIVE LOAD SECOND VOLTAGE |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES SINGLE THREADED STUD |
| ABKW | OVERALL HEIGHT | 1.288 INCHES NOMINAL |
| CTZB | CONTACT VOLTAGE RATING IN VOLTS | 28.0 DC AT SEA LEVEL SECOND VOLTAGE |
| AAJD | THREAD CLASS | 2A SINGLE THREADED STUD |
| CTYC | CONTACT ADJUSTABILITY | DEACTUATION POINT NOT ADJUSTABLE AND ACTUATION POINT NOT ADJUSTABLE |
| CQGB | CONTACT ACTION STIMULUS | INCREASE |
| MEDA | MEDIA FOR WHICH DESIGNED | GAS OR LIQUID |
| CTHF | CONTACT LOAD CURRENT RATING | 5.0 AMPERES RESISTIVE LOAD FIRST VOLTAGE |
| STYL | STYLE DESIGNATOR | RECTANGULAR |
| AASA | THREAD LENGTH | 0.250 INCHES NOMINAL SINGLE THREADED STUD |
| CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| CTZB | CONTACT VOLTAGE RATING IN VOLTS | 250.0 AC AT SEA LEVEL FIRST VOLTAGE |
| CTYX | CONTACT STIMULUS RATING | 700.00 DEACTUATION POINT NOMINAL FEET PER MINUTE AND 85.00 ACTUATION POINT NOMINAL FEET PER MINUTE AND 85.00 DIFFERENTIAL POINT NOMINAL FEET PER MINUTE |
| ABMK | OVERALL WIDTH | 1.531 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| G330050-5 | 24930 | A | 2 | 3 | 5 | TX | |
| M0D2ATY1000 | 82877 | A | 1 | C | AC | 5 | ZZ |
| 2A1000 | 82877 | A | 9 | 5 | 5 | TX | |
| 2133662G002 | 28527 | A | 1 | C | AH | 5 | 48 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| G330050-5 | 24930 | ITT CORPORATION | A | A |
| M0D2ATY1000 | 82877 | ROTRON INCORPORATED | A | A |
| 2A1000 | 82877 | ROTRON INCORPORATED | A | A |
| 2133662G002 | 28527 | ITT CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | P | 9026107000 | 3684 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | A | Q2200X- | A | V | DISCONTINUED W/O REPLACEMENT |
| DN | 9B----- | N | |||
| DS | N | I | |||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | V | 1 | EA | 0 | U | A | Q2200X- | A |
| DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F | |
| DS | SMS | Z | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |