5930-00-549-0590 ( C218527 , 515508C , S32-1000 , 515508C , E52 , C218527 , SW1115 , 452-1557 , 452AND1557 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5930-00-549-0590 | 5930 | 005490590 | SWITCH,SENSITIVE | 0039 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFUU | ACTUATOR FREE POSITION HEIGHT | 0.375 INCHES MAXIMUM |
| CXQQ | ACTUATOR MOVEMENT | 0.030 PRETRAVEL INCHES MAXIMUM AND 0.005 OVERTRAVEL INCHES MINIMUM AND 0.004 DIFFERENTIAL INCHES NOMINAL |
| AFCG | SWITCH ACTUATOR QUANTITY | 1 |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AAQL | BODY STYLE | HOLE MOUNTED |
| CRRM | SWITCH RELEASE FORCE | 1.0 OUNCES MINIMUM |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.088 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.781 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| ADTV | CASE MATERIAL | PLASTIC |
| CXQR | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 2.000 AMPERES RESISTIVE DC AND 5.000 AMPERES RESISTIVE AC |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 30.0 DC |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 0.375 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.359 INCHES NOMINAL |
| CSJN | SWITCH ACTUATING FORCE | 5.0 OUNCES MAXIMUM |
| CRLD | NONPILE-UP CONTACT ARRANGEMENT | 1 POLE, DOUBLE THROW, ONE POSITION MOMENTARY SINGLE SWITCH UNIT |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| C218527 | 06840 | H | 9 | 5 | 5 | 9Z | |
| 515508C | 82205 | A | 2 | 3 | 5 | ZZ | |
| S32-1000 | 91491 | H | 9 | 5 | X | XX | |
| 515508C | 23667 | A | 9 | 5 | X | XX | |
| E52 | 99872 | A | 2 | 5 | X | XX | |
| C218527 | 06845 | A | 2 | 5 | 5 | 9Z | |
| SW1115 | 92755 | A | 2 | 3 | X | XX | |
| 452-1557 | 11530 | A | 9 | 5 | X | XX | |
| 452AND1557 | 11530 | A | 9 | 5 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| C218527 | 06840 | BENDIX CORP THE | A | H |
| 515508C | 82205 | BELFORT INSTRUMENT COMPANY | A | A |
| S32-1000 | 91491 | LIONEL ELECTRONIC LABORATORIES | A | H |
| 515508C | 23667 | SMITHS DETECTION-EDGEWOOD INC | A | A |
| E52 | 99872 | ENTRON INDUSTRIES LIMITED | A | A |
| C218527 | 06845 | RAYTHEON COMPANY | A | A |
| SW1115 | 92755 | NORTHROP GRUMMAN SYSTEMS CORPORA | F | A |
| 452-1557 | 11530 | LOCKHEED MARTIN CORPORATION | A | A |
| 452AND1557 | 11530 | LOCKHEED MARTIN CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | P | 8536509050 | 0039 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | P | 658 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |