5935-00-085-0772 ( 28031501 , S512 , 235-522-9002 , 502072-1 , 512 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5935-00-085-0772 | 5935 | 000850772 | COVER,TELEPHONE JACK | 6034 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ADAV | OVERALL DIAMETER | 1.125 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.438 INCHES NOMINAL |
| SURF | SURFACE TREATMENT | NICKEL PLATED |
| FEAT | SPECIAL FEATURES | MOLDED RUBBER DUST AND MOISTURE PROOF SEAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 28031501 | 083V0 | A | 1 | C | AC | 6 | ZZ |
| S512 | 82389 | A | 9 | 5 | 4 | SX | |
| 235-522-9002 | 99193 | A | 2 | 7 | 5 | TA | |
| 502072-1 | 31550 | A | 2 | 5 | 5 | TX | |
| 512 | 82389 | A | 2 | 3 | E | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 28031501 | 083V0 | GLOBAL ASSOCIATES LTD | A | A |
| S512 | 82389 | SWITCHCRAFT INC. | A | A |
| 235-522-9002 | 99193 | HONEYWELL INTERNATIONAL INC. | A | A |
| 502072-1 | 31550 | ITT CORPORATION | A | A |
| 512 | 82389 | SWITCHCRAFT INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 12/15/1 | P | 6034 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DS | N | I | |||
| DM | Z | 12B2--1 | M | ||
| DF | N | SF9EH-N | F | ||
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F | |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--1 | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061680 | Z | 34570 | W | 658 | Z | 9 | A | H | Z | ELEC WIRING PLUGS ETC |