5935-00-658-2532 ( 00-8016-056-000-702 , 8016-056-000-702 , 008016056000702 , J20-0003-005 , 00-8016-056-000-702 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5935-00-658-2532 | 5935 | 006582532 | CONNECTOR BODY,RECEPTACLE,ELECTR | 6192 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFRN | POLARIZATION METHOD | GUIDE PIN/SOCKET AND JACKSCREW |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE SDG-F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
| AFQW | MATING END QUANTITY | 1 |
| CTTL | JACKSCREW TYPE AND LOCATION (NON-CORE) | FEMALE CENTER |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END AND GLASS FIBER SINGLE MATING END |
| ABKW | OVERALL HEIGHT | 0.924 INCHES NOMINAL |
| CWKD | ROUND GUIDE TYPE AND LOCATION | PIN LEFT-HAND AND PIN RIGHT-HAND |
| CQJX | NOMINAL THREAD SIZE | 0.125 INCHES |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.280 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| ABMK | OVERALL WIDTH | 0.875 INCHES NOMINAL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.468 INCHES NOMINAL |
| AAQL | BODY STYLE | RECTANGULAR SHAPE |
| AAJD | THREAD CLASS | 2B |
| AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 2.592 INCHES NOMINAL |
| AFRV | CONNECTOR LOCKING METHOD | POST JACKSOCKET |
| CMLP | THREAD QUANTITY PER INCH | 40 |
| CXDB | MISSING CONTACT TYPE AND QUANTITY (NON-CORE) | ERR-070 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 00-8016-056-000-702 | D2643 | A | 2 | 5 | 3 | ZG | |
| 8016-056-000-702 | 91662 | A | 1 | C | AC | 3 | ZZ |
| 008016056000702 | D2643 | A | 2 | 5 | 3 | ZG | |
| J20-0003-005 | 14304 | A | 2 | 1 | A | TX | |
| 00-8016-056-000-702 | 91662 | A | 2 | 3 | E | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 00-8016-056-000-702 | D2643 | ELCO EUROPE GMBH | E | A |
| 8016-056-000-702 | 91662 | AVX CORPORATION | A | A |
| 008016056000702 | D2643 | ELCO EUROPE GMBH | E | A |
| J20-0003-005 | 14304 | HARRIS CORPORATION | A | A |
| 00-8016-056-000-702 | 91662 | AVX CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | B | 3 | 10/19/1 | P | 8538907080 | 6192 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | N | I | |||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | J | 1 | EA | 0 | U | SF9EH-N | F | |
| DS | SMS | J | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061680 | Z | 34570 | W | 658 | Z | 9 | A | H | Z | ELEC WIRING PLUGS ETC |