5940-00-552-5102 ( 1073 , 0360-1327 , 1073 , 1355 , 852 , 130107 , 0360-1327 , 11469 , 406950 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5940-00-552-5102 | 5940 | 005525102 | TERMINAL BOARD | 0040 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| SFTT | SURFACE TREATMENT | CADMIUM TERMINALS |
| ABCX | BOARD CONSTRUCTION | SOLID CONSTRUCTION |
| MATT | MATERIAL | PLASTIC BOARD |
| ABGT | BOARD THICKNESS | 0.062 INCHES |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 FEET |
| ABGQ | BOARD OVERALL HEIGHT | 0.375 INCHES |
| ABGR | BOARD HEIGHT EXCLUDING TERMINALS | 0.312 INCHES |
| ABGN | BOARD OVERALL LENGTH | 1.300 INCHES |
| AAQL | BODY STYLE | STRIP |
| CRTC | TERMINAL STRIP DESIGN | C1-R8-R8-R8-C1 |
| MATT | MATERIAL | COPPER ALLOY TERMINALS |
| ABDU | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.000 INCHES |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 1073 | 83330 | A | 9 | 5 | 4 | CX | |
| 0360-1327 | 28480 | A | 9 | 5 | 1 | CX | |
| 1073 | 91967 | A | 2 | 3 | 4 | CX | |
| 1355 | 71002 | A | 2 | 3 | 4 | CX | |
| 852 | 91833 | A | 2 | 3 | E | CX | |
| 130107 | 73734 | A | 9 | 5 | E | CX | |
| 0360-1327 | 1LQK8 | A | 2 | 7 | 5 | ZZ | |
| 11469 | 29817 | H | 9 | 5 | 3 | CX | |
| 406950 | 94580 | A | 9 | 5 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 1073 | 83330 | DIALIGHT CORPORATION | A | A |
| 0360-1327 | 28480 | HEWLETT PACKARD CO | A | A |
| 1073 | 91967 | ABBATRON LLC | A | A |
| 1355 | 71002 | BIRNBACH CO INC | A | A |
| 852 | 91833 | KEYSTONE ELECTRONICS CORP. | A | A |
| 130107 | 73734 | FEDERAL SCREW PRODUCTS INC. | F | A |
| 0360-1327 | 1LQK8 | AGILENT TECHNOLOGIES INC. | A | A |
| 11469 | 29817 | NEWELL INDUSTRIES INC | A | H |
| 406950 | 94580 | HONEYWELL INTERNATIONAL INC | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | N | 8536908085 | 0040 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | Z | Q2200X- | A | ||
| DF | N | SF9EH-N | F | ||
| DS | N | I | |||
| DN | 9B----- | N |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 5 | EA | 0 | U | Z | Q2200X- | A |
| DF | SMS | V | 5 | EA | 0 | U | SF9EH-N | F | |
| DS | SMS | J | 5 | EA | 0 | U | D | ||
| DN | SMS | J | 5 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061260 | X | 35180 | P | 658 | Z | 9 | A | H | Z | CABLE TERMINALS/BOXES/HOUSINGS ETC |