5940-00-553-2713 ( 10606394-3 , Y0E110 , MILF21608 , DX518683-3 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5940-00-553-2713 | 5940 | 005532713 | FERRULE,METALLIC SHIELDED CABLE, | 3529 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABKV | OUTSIDE DIAMETER | 0.280 INCHES NOMINAL |
| AARX | INSIDE DIAMETER | 0.180 INCHES NOMINAL |
| BPJD | MOUNTING FACILITY | NOT INCLUDED |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 2 CLASS |
| FEAT | SPECIAL FEATURES | COLOR CODED BLUE |
| BPJK | SLEEVE DESIGN TYPE | SINGLE |
| ABRY | LENGTH | 0.460 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 10606394-3 | 18876 | A | 2 | 5 | 1 | BD | |
| Y0E110 | 09922 | A | 2 | 5 | 4 | CX | |
| MILF21608 | 81349 | M | 1 | 4 | 4 | CX | |
| DX518683-3 | 14418 | A | 2 | 5 | X | XX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 10606394-3 | 18876 | U S ARMY AVIATION AND MISSILE | A | A |
| Y0E110 | 09922 | SOURIAU USA INC | A | A |
| MILF21608 | 81349 | MILITARY SPECIFICATIONS | A | M |
| DX518683-3 | 14418 | UNISYS CORP | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01/01/1 | N | 8548900100 | 3529 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | K | U/I CONTAINS 25 EA | |
| DN | 9B----- | N | K | U/I CONTAINS 25 EA | |
| DA | Z | Q2200X- | A | K | U/I CONTAINS 25 EA |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 0 | PG | 0 | U | Z | Q2200X- | A |
| DN | SMS | J | 0 | PG | 0 | U | 9B----- | N | |
| DS | SMS | J | 0 | PG | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 030480 | X | 14870 | P | 658 | Z | 9 | A | H | Z | BBC FERRULES |