5940-01-014-0637 ( 82065 , 1277-102 , 21552-102 , 275552 , 1277-102 , 1276-102 , 1276-102 , 825-65 , 21552-102 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5940-01-014-0637 | 5940 | 010140637 | POST,BINDING,ELECTRICAL | 0088 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJW | OVERALL DIAMETER | 0.437 INCHES |
| MATT | MATERIAL | COPPER ALLOY OVERALL EXCEPT INSULATION |
| AAJT | OVERALL HEIGHT | 1.890 INCHES |
| PRMT | PRECIOUS MATERIAL | GOLD |
| AAKA | MAXIMUM HEIGHT ABOVE MOUNTING SURFACE | 1.062 INCHES |
| AAMP | MOUNTING THREAD DIAMETER | 0.138 INCHES |
| ATGD | MOUNTING THREAD SERIES | UNC |
| CBBL | FEATURES PROVIDED | MOUNTING HARDWARE |
| AALX | MOUNTING METHOD STYLE | STUD |
| ABET | THREAD LENGTH | 0.828 INCHES |
| SFTT | SURFACE TREATMENT | GOLD CONDUCTOR ACCOMMODATION SINGLE LAYER |
| MATT | MATERIAL | PLASTIC POLYAMIDE INSULATION |
| AALL | WIRE HOLE DIAMETER | 0.085 INCHES SINGLE END |
| AGTA | BASIC SHAPE STYLE | SINGLE POST, ROUND (POST BINDING) |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES CONDUCTOR ACCOMMODATION GOLD |
| CSFJ | CONDUCTOR ACCOMMODATION TYPE | SCREW CAP W/HOLE SINGLE END |
| AAPC | IDENTIFICATION CODE COLOR | RED |
| CSXY | CAP OUTSIDE DIAMETER | 0.437 INCHES |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED CAPS WITH INSULATED STUDS |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 GOLD GRAINS, TROY |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 82065 | 32767 | F | 1 | C | 9 | TU | |
| 1277-102 | 83330 | A | 9 | 5 | 4 | CX | |
| 21552-102 | 91967 | A | 1 | C | AB | 5 | TU |
| 275552 | 89536 | A | 9 | 5 | 5 | CX | |
| 1277-102 | 91967 | A | 2 | 3 | 4 | CX | |
| 1276-102 | 83330 | A | 9 | 5 | 5 | TU | |
| 1276-102 | 91967 | A | 1 | C | AB | 5 | TU |
| 825-65 | 32767 | F | 1 | C | AB | 5 | TU |
| 21552-102 | 83330 | A | 9 | 5 | 5 | TU |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 82065 | 32767 | GRIFFITH PLASTICS CORP | A | F |
| 1277-102 | 83330 | DIALIGHT CORPORATION | A | A |
| 21552-102 | 91967 | ABBATRON LLC | A | A |
| 275552 | 89536 | FLUKE CORPORATION | A | A |
| 1277-102 | 91967 | ABBATRON LLC | A | A |
| 1276-102 | 83330 | DIALIGHT CORPORATION | A | A |
| 1276-102 | 91967 | ABBATRON LLC | A | A |
| 825-65 | 32767 | GRIFFITH PLASTICS CORP | A | F |
| 21552-102 | 83330 | DIALIGHT CORPORATION | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| G | X | A | 1 | 12/14/1 | N | 8538907080 | 0088 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 1-B2--- | M | ||
| DA | A | Q2200X- | A | ||
| DN | 9B----- | N | |||
| DF | N | SF9EH-V | F | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | G | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DM | SMS | D | 1 | EA | 0 | U | Z | 1-B2--- | M |
| DA | SMS | D | 1 | EA | 0 | U | A | Q2200X- | A |
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-V | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 095190 | Z | 49790 | W | 658 | Z | 9 | A | H | Z | HARDWARE, NOI |