5940-01-123-5192 ( SC5940-0069-9 , CTJ122E10A , 3596699-12 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5940-01-123-5192 | 5940 | 011235192 | TERMINAL JUNCTION BLOCK,SECTIONA | 3250 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABMK | OVERALL WIDTH | 0.510 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | PLASTIC BODY |
| ABKW | OVERALL HEIGHT | 0.760 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 0.672 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| SC5940-0069-9 | 12115 | A | 1 | 7 | 2 | CX | |
| CTJ122E10A | 11139 | A | 2 | 3 | E | CX | |
| 3596699-12 | 96774 | A | 1 | 5 | 2 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| SC5940-0069-9 | 12115 | DRS ICAS LLC | A | A |
| CTJ122E10A | 11139 | DEUTSCH ENGINEERED CONNECTING | A | A |
| 3596699-12 | 96774 | HONEYWELL INTERNATIONAL INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 12/14/1 | N | 8536904000 | 3250 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | X | FORMERLY 5935-01-123-5192 | |
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | X | FORMERLY 5935-01-123-5192 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 35325 | J | 658 | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |