5940-01-243-6938 ( M81714/2-DA1 , M81714/2AD1 , AS81714 , 592624-3 , M81714/2-DA1 , TJM12701 , 880MD0028 , MIL-T-81714 , MRTB20D04 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5940-01-243-6938 | 5940 | 012436938 | TERMINAL JUNCTION BLOCK,SECTIONA | 3250 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFGA | OPERATING TEMP RANGE | -65.0/+200.0 DEG CELSIUS |
| ABMK | OVERALL WIDTH | 0.390 INCHES NOMINAL |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 PIN |
| ACDC | CURRENT TYPE | AC OR DC |
| FEAT | SPECIAL FEATURES | PBUSSING MODULE, SERIES I CRIMP TYPE EXTERNAL PIN CONTACTS PER MIL-C-39029/1, SILICONE OR SILICONE BLEND WIRE SEALING GROMMETS, BLUE GROMMETS, HARD DIELECTRIC BODY, COPPER ALLOY FOR CURRENT CARRING COMPONENTS SIZE 20 |
| AKPX | POLE QUANTITY | 10 |
| ABHP | OVERALL LENGTH | 0.850 INCHES NOMINAL |
| AMSE | VOLTAGE RATING | 300.0 VOLTS MINIMUM AND 600.0 VOLTS MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.847 INCHES NOMINAL |
| AXGY | MOUNTING METHOD | TRACK |
| AMCL | BLOCK TYPE | REGULAR |
| AMPS | CURRENT RATING IN AMPS | 7.5 |
| CWLN | TERMINAL DESIGN | FEEDBACK |
| ADZC | ENVIRONMENTAL PROTECTION | SALT SPRAY RESISTANT AND SHOCK RESISTANT AND OZONE RESISTANT AND HUMIDITY RESISTANT AND VIBRATION RESISTANT |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS EXTERNAL SURFACE GOLD |
| CCQN | WIRE SIZE ACCOMMODATED | 20.000 AWG NOMINAL |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.040 GOLD GRAINS, TROY |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| M81714/2-DA1 | 81343 | A | 2 | 3 | 4 | ZZ | |
| M81714/2AD1 | 00779 | A | 1 | 5 | 3 | ZZ | |
| AS81714 | 81343 | A | 1 | 5 | 4 | ZZ | |
| 592624-3 | 00779 | A | 1 | 5 | 5 | 9Z | |
| M81714/2-DA1 | 81349 | M | 9 | 5 | 4 | CX | |
| TJM12701 | 58982 | A | 1 | 5 | 6 | 9Z | |
| 880MD0028 | A0199 | A | 2 | 8 | 6 | ZR | |
| MIL-T-81714 | 81349 | M | 9 | 5 | 4 | CX | |
| MRTB20D04 | 14283 | A | 9 | 5 | 5 | 9Z |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| M81714/2-DA1 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| M81714/2AD1 | 00779 | TYCO ELECTRONICS CORPORATION | A | A |
| AS81714 | 81343 | SOCIETY OF AUTOMOTIVE ENGINEERS | A | A |
| 592624-3 | 00779 | TYCO ELECTRONICS CORPORATION | A | A |
| M81714/2-DA1 | 81349 | MILITARY SPECIFICATIONS | A | M |
| TJM12701 | 58982 | AMPHENOL PCD INC. | A | A |
| 880MD0028 | A0199 | OTO MELARA SPA | E | A |
| MIL-T-81714 | 81349 | MILITARY SPECIFICATIONS | A | M |
| MRTB20D04 | 14283 | AMPHENOL OPTIMIZE MANUFACTURING | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| G | X | A | 1 | 10/31/1 | N | 8536904000 | 3250 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DA | A | Q2200X- | A | ||
| DS | N | I | |||
| DN | 9B----- | N | |||
| GP | ------- | C | |||
| DM | Z | 15B2--- | M | ||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | G | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-N | F | |
| DA | SMS | D | 1 | EA | 0 | U | A | Q2200X- | A |
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061260 | X | 34400 | P | 658 | Z | 9 | A | H | Z | CABLE TERMINALS/BOXES/HOUSINGS ETC |