5945-00-881-5537 ( B10657 , ZKU-061024 , 71808 , T163-CCC-CCC-24 , ZKU-061024 , 1-942000-003 , R10E1Z6V700 , 2033196-08 , T163CCC-CCC24VDC , 16-035 , R060-102-0001 , 999965-1 , VP6-TCCAB-30 , R10E1Z6V430 , R10E2986-1 , AZ431-80-10L , W67TCSX-13 , R10E1Z6V430 , 16-035 , R10-E510-1 , R10E4Z6V430 , T163-6C24V6PDT , R10-E1-Z6-VB430 , T163X70 , 037-1224-1 , DE6C24VDC1 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5945-00-881-5537 | 5945 | 008815537 | RELAY,ELECTROMAGNETIC | 3251 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AKDX | WINDING QUANTITY | 1 |
| TTQY | TERMINAL TYPE AND QUANTITY | 20 PIN ALL FUNCTIONS |
| AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
| CRPQ | NOMINAL OPERATING CURRENT RATING AND TYPE | 50.0 MILLIAMPERES DC SINGLE WINDING |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 24.0 DC |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 24.0 VOLTS TEARDROP, TWO HOLES TYPE 4F SINGLE WINDING |
| APCN | COIL QUANTITY | 1 |
| CQJX | NOMINAL THREAD SIZE | 0.099 INCHES SINGLE MOUNTING FACILITY |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD SINGLE MOUNTING FACILITY |
| ABMK | OVERALL WIDTH | 1.390 INCHES NOMINAL |
| APNA | WINDING DC RESISTANCE RATING | 430.0 OHMS NOMINAL SINGLE WINDING |
| APNP | DUTY TYPE | CONTINUOUS |
| ABKW | OVERALL HEIGHT | 0.730 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 1.400 INCHES NOMINAL |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 500.0 MILLIAMPERES AC RESISTIVE LOAD AND 1.0 AMPERES DC RESISTIVE LOAD |
| AYSC | PILE-UP MAIN CONTACT FORM ARRANGEMENT | 6C |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| B10657 | 14671 | F | 1 | C | AC | 6 | ZZ |
| ZKU-061024 | S3723 | R | 9 | 5 | 5 | TX | |
| 71808 | 10110 | A | 2 | 5 | 5 | TX | |
| T163-CCC-CCC-24 | 02288 | A | 9 | 5 | E | TX | |
| ZKU-061024 | 0063N | A | 2 | 5 | 5 | ZZ | |
| 1-942000-003 | 88869 | H | 9 | 5 | 5 | TX | |
| R10E1Z6V700 | 77342 | A | 1 | C | AC | 6 | ZZ |
| 2033196-08 | 90536 | A | 2 | 5 | 6 | 9Z | |
| T163CCC-CCC24VDC | 02288 | A | 9 | 5 | 5 | 48 | |
| 16-035 | 89178 | A | 1 | C | 5 | 48 | |
| R060-102-0001 | 07421 | A | 2 | 3 | 1 | TX | |
| 999965-1 | 96214 | A | 2 | 5 | 5 | 48 | |
| VP6-TCCAB-30 | 71482 | R | 9 | 5 | 6 | 9Z | |
| R10E1Z6V430 | 24796 | H | 9 | 5 | 5 | TX | |
| R10E2986-1 | 77342 | A | 9 | 5 | 1 | TX | |
| AZ431-80-10L | 26806 | A | 2 | 3 | 4 | 9Z | |
| W67TCSX-13 | 94696 | A | 2 | 5 | E | TX | |
| R10E1Z6V430 | 77342 | A | 9 | 5 | 5 | TX | |
| 16-035 | 88178 | F | 9 | 5 | 5 | 48 | |
| R10-E510-1 | 77342 | A | 9 | 5 | 6 | 9Z | |
| R10E4Z6V430 | 77342 | A | 9 | 5 | 5 | TX | |
| T163-6C24V6PDT | 02288 | A | 1 | C | AC | 6 | ZZ |
| R10-E1-Z6-VB430 | 12300 | H | 1 | C | AC | 6 | ZZ |
| T163X70 | 02288 | A | 2 | 5 | 5 | TX | |
| 037-1224-1 | 19362 | A | 9 | 5 | A | TX | |
| DE6C24VDC1 | 99699 | A | 2 | 5 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| B10657 | 14671 | TECHNICAL INDUSTRIAL ASSOCIATES | A | F |
| ZKU-061024 | S3723 | ERICSSON AUSTRIA AG | E | R |
| 71808 | 10110 | SCIENTIFIC ATLANTA INC | A | A |
| T163-CCC-CCC-24 | 02288 | ALLIED CONTROLS INC. | A | A |
| ZKU-061024 | 0063N | ERICSSON AUSTRIA AG | E | A |
| 1-942000-003 | 88869 | EATON CORP | A | H |
| R10E1Z6V700 | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| 2033196-08 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
| T163CCC-CCC24VDC | 02288 | ALLIED CONTROLS INC. | A | A |
| 16-035 | 89178 | STANCIL CORPORATION | A | A |
| R060-102-0001 | 07421 | INTERSTATE ELECTRONICS CORPORATI | A | A |
| 999965-1 | 96214 | RAYTHEON COMPANY | F | A |
| VP6-TCCAB-30 | 71482 | CP CLARE CORP | A | R |
| R10E1Z6V430 | 24796 | AMF INC POTTER AND BRUMFIELD DIV | A | H |
| R10E2986-1 | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| AZ431-80-10L | 26806 | AMERICAN ZETTLER INC | A | A |
| W67TCSX-13 | 94696 | SE RELAYS LLC MAGNECRAFT | A | A |
| R10E1Z6V430 | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| 16-035 | 88178 | SEISMIC ENGINEERING CO | A | F |
| R10-E510-1 | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| R10E4Z6V430 | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| T163-6C24V6PDT | 02288 | ALLIED CONTROLS INC. | A | A |
| R10-E1-Z6-VB430 | 12300 | POTTER AND BRUMFIELD DIV AMF CAN | A | H |
| T163X70 | 02288 | ALLIED CONTROLS INC. | A | A |
| 037-1224-1 | 19362 | DIT-MCO INTERNATIONAL CORPORATIO | A | A |
| DE6C24VDC1 | 99699 | DRI RELAYS INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 11/17/1 | N | 8536490050 | 3251 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DM | Z | 1-B2--- | M | ||
| DS | N | I | |||
| DA | Z | Q2200X- | A | ||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 1-B2--- | M |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |