5945-01-012-6646 ( KHP17A11-24VAC , 48111056-01 , KHU17A11-24V , C281XDX100-24VAC , 48010261-01 , 60F3281 , 2051748-0702 , A104A0-24V )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5945-01-012-6646 | 5945 | 010126646 | RELAY,ELECTROMAGNETIC | 3251 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFRG | CONTACT MATERIAL | SILVER |
| AKDX | WINDING QUANTITY | 1 |
| AAJD | THREAD CLASS | 2A SINGLE MOUNTING FACILITY |
| BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 3.0 AMPERES AC RESISTIVE LOAD AND 3.0 AMPERES DC RESISTIVE LOAD |
| CWJB | ENERGIZING ELEMENT POWER RATING | 1.2 VOLTS-AMPERES |
| PRMT | PRECIOUS MATERIAL | SILVER AND GOLD |
| ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE MOUNTING FACILITY |
| APNA | WINDING DC RESISTANCE RATING | 160.0 OHMS NOMINAL SINGLE WINDING |
| AASA | THREAD LENGTH | 0.312 INCHES NOMINAL SINGLE MOUNTING FACILITY |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 4 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| APCN | COIL QUANTITY | 1 |
| CQJX | NOMINAL THREAD SIZE | 0.099 INCHES SINGLE MOUNTING FACILITY |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD SINGLE MOUNTING FACILITY |
| ABMK | OVERALL WIDTH | 0.859 INCHES MAXIMUM |
| AAJF | THREAD DIRECTION | RIGHT-HAND SINGLE MOUNTING FACILITY |
| CMLP | THREAD QUANTITY PER INCH | 48 SINGLE MOUNTING FACILITY |
| ADTV | CASE MATERIAL | PLASTIC |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 120.0 AC AND 30.0 DC |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 24.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACTS SILVER AND CONTACT SURFACES GOLD |
| APNP | DUTY TYPE | CONTINUOUS |
| AFRH | CONTACT SURFACE TREATMENT | GOLD FLASH |
| ABHP | OVERALL LENGTH | 1.109 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 TAB, SOLDER LUG ALL FUNCTIONS |
| ABKW | OVERALL HEIGHT | 1.593 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| KHP17A11-24VAC | 77342 | A | 8 | E | E | TX | |
| 48111056-01 | 80234 | F | 9 | 5 | 6 | ZZ | |
| KHU17A11-24V | 77342 | A | 9 | 5 | E | TX | |
| C281XDX100-24VAC | 78290 | F | 9 | 5 | E | TX | |
| 48010261-01 | 80234 | F | 9 | 3 | 6 | TX | |
| 60F3281 | 78290 | F | 9 | 5 | E | TX | |
| 2051748-0702 | 06845 | A | 8 | E | 1 | TX | |
| A104A0-24V | 93790 | A | 8 | E | 3 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| KHP17A11-24VAC | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| 48111056-01 | 80234 | VAPOR CORP | A | F |
| KHU17A11-24V | 77342 | TYCO ELECTRONICS CORPORATION | A | A |
| C281XDX100-24VAC | 78290 | STRUTHERS-DUNN INC | A | F |
| 48010261-01 | 80234 | VAPOR CORP | A | F |
| 60F3281 | 78290 | STRUTHERS-DUNN INC | A | F |
| 2051748-0702 | 06845 | RAYTHEON COMPANY | A | A |
| A104A0-24V | 93790 | CORNELL-DUBILIER ELECTRONICS | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| C | X | A | 1 | 11/15/1 | N | 8536490050 | 3251 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | N | I | |||
| DF | N | SF9EH-N | F | ||
| GP | ------- | C |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | C | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 0 | EA | 0 | U | SF9EH-N | F | |
| DN | SMS | Z | 0 | EA | 0 | U | 9B----- | N | |
| GP | SMS | D | 0 | EA | 0 | U | ------- | C | |
| DS | SMS | Z | 0 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061300 | X | 34410 | P | 658 | Z | 9 | A | H | Z | CIRCUIT BREAKER/SWITCH NOI |