5945-01-134-3448 ( 455560 , 1119853 , 1115556 , 1119853 , 02331-1208 , 1115556 , 1115556 , 02331-1208 , 15556 , 7907N )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5945-01-134-3448 | 5945 | 011343448 | RELAY,ELECTROMAGNETIC | 3251 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AKDX | WINDING QUANTITY | 1 |
| FEAT | SPECIAL FEATURES | MOUNTING SLOTS 57 DEGREES APART |
| BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 12.0 VOLTS TEARDROP, TWO HOLES TYPE 4F SINGLE WINDING |
| APCN | COIL QUANTITY | 1 |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 THREADED STUD ALL FUNCTIONS |
| CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 1 POLE, SINGLE THROW, NORMALLY OPEN, MOMENTARY ACTION |
| AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 44.2 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY AND 44.7 MILLIMETERS MAXIMUM SINGLE MOUNTING FACILITY |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SLOTTED HOLE SINGLE MOUNTING FACILITY |
| ABHP | OVERALL LENGTH | 201.5 MILLIMETERS NOMINAL |
| APNP | DUTY TYPE | CONTINUOUS |
| ADAV | OVERALL DIAMETER | 74.8 MILLIMETERS NOMINAL |
| ABTD | MOUNTING SLOT WIDTH | 6.6 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY AND 7.6 MILLIMETERS MAXIMUM SINGLE MOUNTING FACILITY |
| CQYJ | MOUNTING FACILITY PATTERN | RECTANGULAR SINGLE MOUNTING FACILITY |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 455560 | 0SYM1 | F | 9 | 5 | 5 | TX | |
| 1119853 | 16764 | R | 9 | 5 | 5 | TX | |
| 1115556 | 1LW55 | A | 2 | 3 | A | ZZ | |
| 1119853 | 1LW55 | A | 1 | C | 9F | 5 | ZZ |
| 02331-1208 | 79343 | A | 1 | C | 9X | 5 | ZZ |
| 1115556 | U1088 | A | 2 | 5 | 2 | ZK | |
| 1115556 | 16764 | R | 9 | 5 | A | TX | |
| 02331-1208 | 93568 | H | 9 | 5 | 6 | AX | |
| 15556 | 64058 | A | 2 | 5 | 5 | TX | |
| 7907N | 51002 | F | 9 | 5 | 6 | AX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 455560 | 0SYM1 | NEVADA ELECTRONICS INC | A | F |
| 1119853 | 16764 | GENERAL MOTORS CORP | A | R |
| 1115556 | 1LW55 | REMY INC. | A | A |
| 1119853 | 1LW55 | REMY INC. | A | A |
| 02331-1208 | 79343 | SCIENCE APPLICATIONS INTERNATION | F | A |
| 1115556 | U1088 | DELPHI AUTOMOTIVE UK LTD | E | A |
| 1115556 | 16764 | GENERAL MOTORS CORP | A | R |
| 02331-1208 | 93568 | HARSCO CORP | A | H |
| 15556 | 64058 | ACE ELECTRIC CORP | A | A |
| 7907N | 51002 | SHELLER-GLOBE CORP ACCURATE PART | A | F |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 07/03/1 | N | 3251 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DA | Z | Q2200X- | A | ||
| GP | ------- | C | X | FORMERLY 2920-01-134-3448 | |
| DN | 9B----- | N | X | FORMERLY 2920-01-134-3448 | |
| DS | N | I | X | FORMERLY 2920-01-134-3448 | |
| DM | Z | 16B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5945-00-072-6784 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | D | 0 | EA | 0 | U | D | ||
| DN | SMS | D | 0 | EA | 0 | U | 9B----- | N | |
| GP | SMS | D | 0 | EA | 0 | U | ------- | C | |
| DM | SMS | D | 0 | EA | 0 | U | Z | 16B2B-- | M |
| DF | SMS | D | 0 | EA | 0 | U | SF9EH-N | F | |
| DA | SMS | D | 0 | EA | 0 | U | Z | Q2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063100 | X | 35185 | P | 72D | Z | 9 | A | V | Z | SOLENOIDS/PARTS W/WO ARMATURES |