5950-00-127-4094 ( 10548816 , 0300D0024 , M5497 , 0300D0024 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5950-00-127-4094 | 5950 | 001274094 | TRANSFORMER,PULSE | 0020 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CRCP | PEAK VOLTAGE RATING (NON-CORE) | 52.0 VOLTS SINGLE COMPONENT SINGLE PRIMARY |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRCP | PEAK VOLTAGE RATING (NON-CORE) | 37.5 VOLTS SINGLE COMPONENT ALL SECONDARY |
| AKPV | MOUNTING FACILITY QUANTITY | 1 SINGLE GROUP |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 8 SECONDARY SINGLE COMPONENT |
| TTQY | TERMINAL TYPE AND QUANTITY | 18 TAB, SOLDER LUG |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 10548816 | 19200 | A | 2 | 1 | 1 | BF | |
| 0300D0024 | 87557 | F | 9 | 5 | 6 | BF | |
| M5497 | 93346 | A | 2 | 3 | 6 | BF | |
| 0300D0024 | 94117 | A | 2 | 3 | 6 | BF |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 10548816 | 19200 | U S ARMY ARMAMENT RESEARCH & | A | A |
| 0300D0024 | 87557 | LOCKHEED CORP | A | F |
| M5497 | 93346 | SENSOR AND ANTENNA SYSTEMS, | A | A |
| 0300D0024 | 94117 | BAE SYSTEMS INFORMATION AND | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 12/29/1 | P | 8504500000 | 0020 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063420 | X | 35355 | P | P | 595 | Z | 9 | A | H | Z | TRANSFORMERS NOI LESS THAN 25 LBS |