5950-00-724-6209 ( MS75008-39 , LT10K174 , LT4K045 , 240-0148-000 , 550-2960-39-02-00 , 240-1599-000 , 1012-30 , 7488079P15 , 11355 , 10102-30 , 2024560-3 , MIL-C-15305 , 30100-11 , A2132611-1ISSUEB , MS75101-6 , 352-1842-2 , 10102-30 , 26528-3 , 10102-31 , 7488079P15 , 30100-11 , 8186413 , MS75008-39 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5950-00-724-6209 | 5950 | 007246209 | COIL,RADIO FREQUENCY | 0633 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQPZ | WINDING CONDUCTOR SIZE | 0.02535 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
| ADAV | OVERALL DIAMETER | 0.156 INCHES MINIMUM AND 0.219 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| CRLC | FREQUENCY AT WHICH INDUCTANCE AND QUALITY FACTOR APPLIES (NON-CORE) | 7.9 MEGAHERTZ SINGLE COMPONENT SINGLE WINDING |
| ACYV | INDUCTANCE RATING | 8.20 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS75101 GOVERNMENT STANDARD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
| CRBZ | WINDING OPERATING CURRENT | 540.0 MILLIAMPERES MAXIMUM OF STANDARD RANGE B SINGLE COMPONENT SINGLE WINDING |
| CRHJ | QUALITY FACTOR | 30 MINIMUM SINGLE COMPONENT SINGLE WINDING |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-15305 SPECIFICATION |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.440 SINGLE COMPONENT SINGLE WINDING |
| PKWT | UNPACKAGED UNIT WEIGHT (NON-CORE) | 0.95 GRAMS |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| AFGS | MINIMUM SELF-RESONANT FREQUENCY (NON-CORE) | 48.0 MEGAHERTZ SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 0.406 INCHES MINIMUM AND 0.469 INCHES MAXIMUM |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| MS75008-39 | 96906 | M | 9 | 5 | 3 | TX | |
| LT10K174 | 81349 | M | 1 | 5 | 3 | TX | |
| LT4K045 | 81349 | M | 9 | 5 | 3 | TX | |
| 240-0148-000 | 13499 | A | 8 | E | 5 | TX | |
| 550-2960-39-02-00 | 71279 | F | 1 | C | AF | 6 | TX |
| 240-1599-000 | 13499 | A | 1 | C | 5 | TX | |
| 1012-30 | 78429 | A | 8 | E | 5 | CL | |
| 7488079P15 | 24446 | A | 9 | 5 | 5 | TX | |
| 11355 | 88869 | H | 8 | E | 5 | TX | |
| 10102-30 | 59474 | F | 9 | 5 | 5 | TX | |
| 2024560-3 | 28528 | R | 8 | E | 5 | TX | |
| MIL-C-15305 | 81349 | M | 1 | 4 | 3 | TX | |
| 30100-11 | 59474 | F | 9 | 5 | 5 | TX | |
| A2132611-1ISSUEB | 28528 | R | 8 | E | 5 | TX | |
| MS75101-6 | 96906 | M | 2 | 2 | 3 | TX | |
| 352-1842-2 | 11530 | A | 8 | E | 5 | TX | |
| 10102-30 | 78429 | A | 8 | E | 5 | TX | |
| 26528-3 | 96214 | A | 8 | E | 5 | TX | |
| 10102-31 | 59474 | F | 8 | E | 5 | TX | |
| 7488079P15 | 33173 | A | 8 | E | 5 | TX | |
| 30100-11 | 78429 | A | 8 | E | 5 | TX | |
| 8186413 | 18876 | A | 8 | E | 5 | TX | |
| MS75008-39 | 81349 | M | 1 | C | AC | 6 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| MS75008-39 | 96906 | MILITARY STANDARDS | A | M |
| LT10K174 | 81349 | MILITARY SPECIFICATIONS | A | M |
| LT4K045 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 240-0148-000 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 550-2960-39-02-00 | 71279 | INTERCONNECTION PRODUCTS INC | A | F |
| 240-1599-000 | 13499 | ROCKWELL COLLINS INC. | F | A |
| 1012-30 | 78429 | CARBON/GRAPHITE GROUP INC THE | A | A |
| 7488079P15 | 24446 | GENERAL ELECTRIC CO | A | A |
| 11355 | 88869 | EATON CORP | A | H |
| 10102-30 | 59474 | JEFFERS ELECTRONICS INC | A | F |
| 2024560-3 | 28528 | ITT INDUSTRIES INC | A | R |
| MIL-C-15305 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 30100-11 | 59474 | JEFFERS ELECTRONICS INC | A | F |
| A2132611-1ISSUEB | 28528 | ITT INDUSTRIES INC | A | R |
| MS75101-6 | 96906 | MILITARY STANDARDS | A | M |
| 352-1842-2 | 11530 | LOCKHEED MARTIN CORPORATION | A | A |
| 10102-30 | 78429 | CARBON/GRAPHITE GROUP INC THE | A | A |
| 26528-3 | 96214 | RAYTHEON COMPANY | F | A |
| 10102-31 | 59474 | JEFFERS ELECTRONICS INC | A | F |
| 7488079P15 | 33173 | MPD INC. | A | A |
| 30100-11 | 78429 | CARBON/GRAPHITE GROUP INC THE | A | A |
| 8186413 | 18876 | U S ARMY AVIATION AND MISSILE | A | A |
| MS75008-39 | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 01/01/1 | P | 8504500000 | 0633 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DF | N | SF9EH-N | F | ||
| DM | Z | 12B2--- | M | ||
| DA | Z | Q22RCX- | A | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | 0 | U | SF9EH-N | F | |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q22RCX- | A |
| DS | SMS | J | 1 | EA | 0 | U | D | ||
| DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | M |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | RC | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063420 | X | 35355 | P | 595 | Z | 9 | A | H | Z | TRANSFORMERS NOI LESS THAN 25 LBS |