5950-00-815-7306 ( SM-C-447569-2 , 573D34-4 , 20-047 , 240-0782-00 , 240-0782-000 , 9140-0106 , 335-019 , G395941-MOR47 , 90965-004 , 550-3640-13-03-00 , R1550-9 , 17034 , 1537-06 , 071-20021-009 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5950-00-815-7306 | 5950 | 008157306 | COIL,RADIO FREQUENCY | 0633 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CRHJ | QUALITY FACTOR | 45 MINIMUM SINGLE COMPONENT SINGLE WINDING |
| ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
| ADAV | OVERALL DIAMETER | 0.166 INCHES MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AEHZ | MAXIMUM OPERATING TEMP | 105.0 DEG CELSIUS |
| ADAQ | BODY LENGTH | 0.385 INCHES MAXIMUM |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.120 SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 1.225 AMPERES MAXIMUM OF STANDARD RANGE B AND BETTER DROP SIDING SINGLE COMPONENT SINGLE WINDING |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
| ACYV | INDUCTANCE RATING | 0.47 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| CRLC | FREQUENCY AT WHICH INDUCTANCE AND QUALITY FACTOR APPLIES (NON-CORE) | 25.0 MEGAHERTZ SINGLE COMPONENT SINGLE WINDING |
| AFGS | MINIMUM SELF-RESONANT FREQUENCY (NON-CORE) | 310.0 MEGAHERTZ SINGLE COMPONENT |
| PKWT | UNPACKAGED UNIT WEIGHT (NON-CORE) | 0.9 GRAMS |
| CBBL | FEATURES PROVIDED | COLOR CODED TERMINAL AND TINNED WIRE LEADS |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| SM-C-447569-2 | 80063 | A | 2 | 5 | 2 | 9Z | |
| 573D34-4 | 94033 | A | 2 | 5 | 5 | 48 | |
| 20-047 | 13848 | F | 1 | C | 5 | 48 | |
| 240-0782-00 | 95104 | A | 9 | 5 | 5 | TX | |
| 240-0782-000 | 95104 | A | 9 | 5 | 5 | TX | |
| 9140-0106 | 28480 | A | 2 | 5 | 5 | TX | |
| 335-019 | 13488 | F | 9 | 5 | 5 | TX | |
| G395941-MOR47 | 01714 | A | 9 | 5 | A | TX | |
| 90965-004 | 51186 | F | 2 | 3 | A | TX | |
| 550-3640-13-03-00 | 71279 | F | 9 | 5 | 5 | TX | |
| R1550-9 | 07886 | F | 9 | 5 | 5 | TX | |
| 17034 | 27965 | A | 2 | 5 | 5 | TX | |
| 1537-06 | 99800 | A | 2 | 5 | E | TX | |
| 071-20021-009 | 12131 | A | 2 | 5 | 5 | 48 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| SM-C-447569-2 | 80063 | US ARMY COMMUNICATIONS & | A | A |
| 573D34-4 | 94033 | CARDWELL CONDENSER CORP | A | A |
| 20-047 | 13848 | JOHNSON E F CO | A | F |
| 240-0782-00 | 95104 | ALCATEL USA INC. | A | A |
| 240-0782-000 | 95104 | ALCATEL USA INC. | A | A |
| 9140-0106 | 28480 | HEWLETT PACKARD CO | A | A |
| 335-019 | 13488 | DATRON THE INSTRUMENTS INC | A | F |
| G395941-MOR47 | 01714 | LUCENT TECHNOLOGIES INC | F | A |
| 90965-004 | 51186 | CENTURY DATA SYSTEMS | A | F |
| 550-3640-13-03-00 | 71279 | INTERCONNECTION PRODUCTS INC | A | F |
| R1550-9 | 07886 | DAR ELECTRONICS INC | A | F |
| 17034 | 27965 | PARISI ASSOCIATES INC. | A | A |
| 1537-06 | 99800 | AMERICAN PRECISION INDUSTRIES IN | A | A |
| 071-20021-009 | 12131 | LH ENTERPRISE | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | P | 8504500000 | 0633 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DM | Z | 1-E2--- | M | ||
| DN | 9N----- | N | Z | DISCONTINUED-USE 5950-00-764-3188 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | S9E | Y | 1 | EA | 0 | U | 9N----- | N | |
| DM | S9E | J | 1 | EA | 0 | U | Z | 1-E2--- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063420 | X | 35355 | P | 723 | Z | 9 | A | H | Z | TRANSFORMERS NOI LESS THAN 25 LBS |