5950-00-913-1966 ( 90537-13 , LT4K254 , SSD1 , 10507-16 , MILC15305 , 4117601-010 , 27813 , 15S-1R0K , 2307-102 , 038952-0025 , MS90537-13 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5950-00-913-1966 | 5950 | 009131966 | COIL,RADIO FREQUENCY | 0633 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQPZ | WINDING CONDUCTOR SIZE | 0.02535 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING |
| FEAT | SPECIAL FEATURES | MAGNETIC SHIELD |
| PKWT | UNPACKAGED UNIT WEIGHT (NON-CORE) | 0.75 GRAMS |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| ADAV | OVERALL DIAMETER | 0.147 INCHES MINIMUM AND 0.167 INCHES MAXIMUM |
| ACYV | INDUCTANCE RATING | 1.00 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING |
| AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT |
| CRGS | DC RESISTANCE RATING IN OHMS | 0.070 SINGLE COMPONENT SINGLE WINDING |
| AFGS | MINIMUM SELF-RESONANT FREQUENCY (NON-CORE) | 140.0 MEGAHERTZ SINGLE COMPONENT |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-15305 SPECIFICATION |
| ADAQ | BODY LENGTH | 0.375 INCHES MINIMUM AND 0.415 INCHES MAXIMUM |
| CRLC | FREQUENCY AT WHICH INDUCTANCE AND QUALITY FACTOR APPLIES (NON-CORE) | 25.0 MEGAHERTZ SINGLE COMPONENT SINGLE WINDING |
| ZZZK | SPECIFICATION/STANDARD DATA | 96906-MS90537 GOVERNMENT STANDARD |
| CBBL | FEATURES PROVIDED | TINNED WIRE LEADS |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
| CBME | CUBIC MEASURE (NON-CORE) | 0.0076 CUBIC INCHES |
| CRHJ | QUALITY FACTOR | 47 MINIMUM SINGLE COMPONENT SINGLE WINDING |
| CRBZ | WINDING OPERATING CURRENT | 1.9 AMPERES MAXIMUM OF STANDARD RANGE B SINGLE COMPONENT SINGLE WINDING |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 90537-13 | 72259 | F | 1 | C | 1 | TX | |
| LT4K254 | 81349 | M | 2 | 2 | 3 | TX | |
| SSD1 | 32159 | A | 1 | C | 5 | TX | |
| 10507-16 | 97469 | F | 1 | C | 5 | 48 | |
| MILC15305 | 81349 | M | 1 | 4 | 3 | TX | |
| 4117601-010 | 05869 | A | 1 | C | 4 | TX | |
| 27813 | 03550 | A | 1 | C | 5 | TX | |
| 15S-1R0K | 09021 | H | 1 | C | 5 | TX | |
| 2307-102 | 99800 | A | 1 | C | 5 | TX | |
| 038952-0025 | 65597 | A | 1 | C | 6 | TX | |
| MS90537-13 | 96906 | M | 1 | 5 | 3 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 90537-13 | 72259 | NYTRONICS INC | A | F |
| LT4K254 | 81349 | MILITARY SPECIFICATIONS | A | M |
| SSD1 | 32159 | WEST CAP ARIZONA | A | A |
| 10507-16 | 97469 | AIRCO INC | A | F |
| MILC15305 | 81349 | MILITARY SPECIFICATIONS | A | M |
| 4117601-010 | 05869 | RAYTHEON COMPANY | A | A |
| 27813 | 03550 | VANGUARD ELECTRONICS COMPANY | A | A |
| 15S-1R0K | 09021 | AIRCO INC | A | H |
| 2307-102 | 99800 | AMERICAN PRECISION INDUSTRIES IN | A | A |
| 038952-0025 | 65597 | THALES ATM INC. | A | A |
| MS90537-13 | 96906 | MILITARY STANDARDS | A | M |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 01/01/1 | P | 8504500000 | 0633 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9N--00- | N | Z | DISCONTINUED-USE 5950-00-328-2588 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | S9E | V | 1 | EA | 0 | U | 9N--00- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063420 | X | 35355 | P | 595 | Z | 9 | A | H | Z | TRANSFORMERS NOI LESS THAN 25 LBS |