5955-00-247-5417 ( 8897953-502 , SMC91158GRP2 , 301C13540-1 , 301C13540-1 , 8897953-502 , SCC91158GP2 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5955-00-247-5417 | 5955 | 002475417 | OSCILLATOR SUBASSEMBLY | 1706 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.531 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | MOUNTING METHOD AND CONFIGURATION: SCREW, IRREGULAR MOUNTING CENTERS, 3 HOLES WITH CLEARANCE FOR NO. 4-40 BIND HEAD SCREWS |
| CXCK | COMPONENT TYPE AND QUANTITY | 1 COIL AND 6 CAPACITOR AND 3 RESISTOR |
| ABMK | OVERALL WIDTH | 1.938 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.531 INCHES NOMINAL |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 8897953-502 | 21921 | F | 9 | 5 | 5 | HH | |
| SMC91158GRP2 | 80063 | A | 2 | 3 | 5 | HH | |
| 301C13540-1 | 94990 | R | 9 | 5 | 5 | HH | |
| 301C13540-1 | 1VPW8 | A | 2 | 5 | 5 | ZZ | |
| 8897953-502 | 49671 | F | 9 | 5 | 5 | HH | |
| SCC91158GP2 | 80063 | A | 2 | 5 | 5 | HH |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 8897953-502 | 21921 | RCA CORP | A | F |
| SMC91158GRP2 | 80063 | US ARMY COMMUNICATIONS & | A | A |
| 301C13540-1 | 94990 | MOTOROLA INC. | A | R |
| 301C13540-1 | 1VPW8 | GENERAL DYNAMICS C4 SYSTEMS INC. | A | A |
| 8897953-502 | 49671 | LOCKHEED MARTIN CORP | A | F |
| SCC91158GP2 | 80063 | US ARMY COMMUNICATIONS & | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | 0 | X | B | 3 | 01/01/1 | N | 8541600060 | 1706 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9IY-V | F | ||
| DN | 9B----- | N | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | U | N | 0 | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | J | 1 | EA | 0 | U | SF9IY-V | F | |
| DS | SMS | J | 1 | EA | 0 | U | D |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 34580 | J | P | 72D | Z | Z | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |