5955-00-506-6470 ( A-0410-0405-1 , 0410-0405 , 0410-0405 , A-0410-0405-1 , A-0410-0405 , 0410-0405 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5955-00-506-6470 | 5955 | 005066470 | CRYSTAL UNIT,QUARTZ | 0019 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQYL | DRIVE LEVEL RATING | 0.5 MILLIWATTS NOMINAL |
| STYL | STYLE DESIGNATOR | HAT TYPE, 3 WIRE LEADS |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.0002/+0.0002 |
| ABHP | OVERALL LENGTH | 0.185 INCHES MINIMUM AND 0.211 INCHES MAXIMUM |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 25.0 MAXIMUM |
| ABMZ | DIAMETER | 0.545 INCHES MINIMUM AND 0.557 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | LWSD: AIRCRAFTS, PROWLER EA-6B; TOMCAT F-14; TA-4J; HARRIER AV-8B; HORNET F/A-18; MISSILES, AIR-TO-AIR PHOENIX (AIM-54); ALL-WEATHER ANTI-SHIP, HARPOON (AGM-84); TARAWA CLASS LHA; SUPPORT EQUIPMENT, B-52 AIRCRAFT |
| FEAT | SPECIAL FEATURES | ESD SENSITIVETY; WEAPON SYSTEM ESSENTIAL |
| AEHS | HOLDER COVER MATERIAL | METAL |
| ADAV | OVERALL DIAMETER | 0.595 INCHES MINIMUM AND 0.605 INCHES MAXIMUM |
| AEHG | SPECIFIED FREQUENCY | 10.000 MEGAHERTZ |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| AFGA | OPERATING TEMP RANGE | +0.0/+50.0 DEG CELSIUS |
| AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| A-0410-0405-1 | 28480 | A | 9 | 5 | A | TX | |
| 0410-0405 | 03040 | A | 2 | 5 | 5 | TX | |
| 0410-0405 | 28480 | A | 9 | 5 | 5 | TX | |
| A-0410-0405-1 | 1LQK8 | A | 2 | 3 | 5 | ZZ | |
| A-0410-0405 | 00136 | A | 2 | 5 | 5 | TX | |
| 0410-0405 | 1LQK8 | A | 2 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| A-0410-0405-1 | 28480 | HEWLETT PACKARD CO | A | A |
| 0410-0405 | 03040 | POWER CONTROL DEVICES INC. | F | A |
| 0410-0405 | 28480 | HEWLETT PACKARD CO | A | A |
| A-0410-0405-1 | 1LQK8 | AGILENT TECHNOLOGIES INC. | A | A |
| A-0410-0405 | 00136 | VECTRON INTERNATIONAL INC. | A | A |
| 0410-0405 | 1LQK8 | AGILENT TECHNOLOGIES INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | Y | A | 1 | 07/20/1 | B | N | 8541900000 | 0019 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9---N | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DM | Z | 16B2--1 | M | ||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | A | N | 0 | Y | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | 1 | EA | 0 | U | SF9---N | F | |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 16B2--1 | M |
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 35325 | J | 72D | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |