5960-00-188-3954 ( MILE1-325 , MILE1TYPE1R5 , 1R5 , 1R5 , DMS 80034B , 1R5 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5960-00-188-3954 | 5960 | 001883954 | ELECTRON TUBE | 0000 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AWGH | TUBE TYPE | PENTAGRID |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1R5 TYPE |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
MILE1-325 | 81349 | M | 1 | 4 | 4 | 75 | |
MILE1TYPE1R5 | D1657 | A | 2 | 5 | 6 | ZG | |
1R5 | D1901 | A | 2 | 5 | 6 | ZG | |
1R5 | 81349 | M | 2 | 2 | 4 | 75 | |
DMS 80034B | 16236 | A | 9 | 5 | 9 | TX | |
1R5 | D1657 | A | 2 | 5 | 6 | ZG |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
MILE1-325 | 81349 | MILITARY SPECIFICATIONS | A | M |
MILE1TYPE1R5 | D1657 | THALES ELECTRON DEVICES GMBH | E | A |
1R5 | D1901 | EADS DEUTSCHLAND GMBH -VERTEIDIG | E | A |
1R5 | 81349 | MILITARY SPECIFICATIONS | A | M |
DMS 80034B | 16236 | DLA LAND AND MARITIME | A | A |
1R5 | D1657 | THALES ELECTRON DEVICES GMBH | E | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | D | 01/01/1 | Y | 8540890020 | 0000 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DM | Z | 12B2--- | M | ||
DA | Z | Q2200X- | A | ||
DF | N | SF9EH-V | F | ||
DS | N | I | |||
DN | 9B----R | N |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
D | A | Y | 0 | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | Z | 1 | EA | 0 | 7 | D | ||
DF | SMS | Z | 1 | EA | 0 | 7 | SF9EH-V | F | |
DA | SMS | Z | 1 | EA | 0 | 7 | Z | Q2200X- | A |
DM | SMS | Z | 1 | EA | 0 | 7 | Z | 12B2--- | M |
DN | SMS | Z | 1 | EA | 0 | 7 | 9B----R | N |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063476 | Z | 35396 | W | 491 | N | 9 | A | H | D | TUBES NOI |