5960-00-306-4177 ( ML5859CS , DMS 79022B , NL5859CS , NL5859S , NL5859CS , 102394 , NL58595 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5960-00-306-4177 | 5960 | 003064177 | ELECTRON TUBE | 0000 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| FEAT | SPECIAL FEATURES | ENVELOPE MATERIAL: GLASS; MFG CLASS: NUMERICAL DISPLAY |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| ML5859CS | 06811 | A | 9 | 5 | 6 | TX | |
| DMS 79022B | 16236 | A | 9 | 5 | 9 | TX | |
| NL5859CS | 83781 | A | 2 | 3 | 3 | TX | |
| NL5859S | 83781 | A | 1 | C | 5 | 48 | |
| NL5859CS | 59436 | F | 1 | C | 3 | TX | |
| 102394 | 52542 | F | 9 | 5 | 5 | 9Z | |
| NL58595 | 83781 | A | 1 | C | AH | 4 | 48 |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| ML5859CS | 06811 | BEI SENSORS & SYSTEMS COMPANY IN | A | A |
| DMS 79022B | 16236 | DLA LAND AND MARITIME | A | A |
| NL5859CS | 83781 | NATIONAL ELECTRONICS | A | A |
| NL5859S | 83781 | NATIONAL ELECTRONICS | A | A |
| NL5859CS | 59436 | GENERAL ELECTRIC CO | A | F |
| 102394 | 52542 | SYSTRON-DONNER CORP | A | F |
| NL58595 | 83781 | NATIONAL ELECTRONICS | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | D | 1 | 10/19/1 | P | 8540890020 | 0000 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DS | N | I | |||
| DN | 9B----- | N | |||
| GP | ------- | C | |||
| DF | N | SF9EH-N | F |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| D | U | P | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | Z | 0 | EA | 0 | 7 | SF9EH-N | F | |
| DS | SMS | Z | 0 | EA | 0 | 7 | D | ||
| DN | SMS | Z | 0 | EA | 0 | 7 | 9B----- | N | |
| GP | SMS | Z | 0 | EA | 0 | 7 | ------- | C |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063476 | Z | 35396 | W | 724 | Z | 9 | A | H | Z | TUBES NOI |