5960-01-030-3191 ( EE59Y , EE59YA , Y-483 , ML-EE-116 , 7528329P1 , Y-483 , EE59YA , Y-483 , 2887798-1 , 7528329-1 , ML-EE-116 , 2887798-1 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5960-01-030-3191 | 5960 | 010303191 | ELECTRON TUBE | 0000 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AWGH | TUBE TYPE | TRIODE |
FEAT | SPECIAL FEATURES | ENVELOPE MATERIAL :CERAMIC AND METAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
EE59Y | 49956 | A | 8 | E | 5 | TX | |
EE59YA | 49956 | A | 8 | E | 5 | TX | |
Y-483 | 06980 | A | 2 | 5 | 5 | ZZ | |
ML-EE-116 | 49956 | A | 9 | 5 | 5 | TX | |
7528329P1 | 99971 | A | 8 | E | 1 | TX | |
Y-483 | S0280 | A | 2 | 5 | 5 | TX | |
EE59YA | 7V725 | F | 8 | E | 5 | ZZ | |
Y-483 | C5845 | A | 2 | 5 | 6 | ZG | |
2887798-1 | 49956 | A | 1 | C | AC | 6 | ZZ |
7528329-1 | 99971 | A | 8 | E | 5 | TX | |
ML-EE-116 | 3B150 | A | 1 | 5 | 5 | TX | |
2887798-1 | 10001 | A | 2 | 3 | 1 | TX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
EE59Y | 49956 | RAYTHEON COMPANY | A | A |
EE59YA | 49956 | RAYTHEON COMPANY | A | A |
Y-483 | 06980 | COMMUNICATIONS & POWER INDUSTRIE | A | A |
ML-EE-116 | 49956 | RAYTHEON COMPANY | A | A |
7528329P1 | 99971 | LOCKHEED MARTIN CORP | A | A |
Y-483 | S0280 | MALTE MANSON AB | E | A |
EE59YA | 7V725 | MACHLETTE LABS INC | F | F |
Y-483 | C5845 | CPI INTERNATIONAL INC | E | A |
2887798-1 | 49956 | RAYTHEON COMPANY | A | A |
7528329-1 | 99971 | LOCKHEED MARTIN CORP | A | A |
ML-EE-116 | 3B150 | RAYTHEON TECHNICAL SERVICES COMP | A | A |
2887798-1 | 10001 | NAVAIR AND NAVSEA MANAGED | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | Q | 6 | 11/02/1 | P | 8540890020 | 0000 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DN | 9B----- | N | |||
DF | N | SF9EH-N | F | ||
DA | A | Q2200X- | A |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
Q | U | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | D | 0 | EA | 0 | U | D | ||
DN | SMS | D | 0 | EA | 0 | U | 9B----- | N | |
DA | SMS | D | 0 | EA | 0 | U | A | Q2200X- | A |
DF | SMS | D | 0 | EA | 0 | U | SF9EH-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063476 | Z | 35396 | W | 724 | Z | 9 | A | H | Z | TUBES NOI |