5960-01-065-0273 ( YU-152A , YU-152A , 50-0004 , 50-0004 , ML EE-173 , 50-0004 , ML EE-173 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5960-01-065-0273 | 5960 | 010650273 | ELECTRON TUBE | 0000 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
TEST | TEST DATA DOCUMENT | 95750-50-0004 DRAWING |
AWGH | TUBE TYPE | TRIODE |
FEAT | SPECIAL FEATURES | ENVELOPE MATERIAL :CERAMIC AND METAL |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
YU-152A | 08594 | A | 9 | 5 | 5 | TX | |
YU-152A | 06980 | A | 2 | 3 | A | ZZ | |
50-0004 | 49956 | A | 9 | 5 | 5 | TX | |
50-0004 | 95750 | C | 9 | 5 | 1 | TX | |
ML EE-173 | 49956 | A | 9 | 5 | 6 | TX | |
50-0004 | 3B150 | A | 2 | 5 | 5 | TX | |
ML EE-173 | 3B150 | A | 2 | 5 | 6 | TX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
YU-152A | 08594 | VARIAN ASSOCIATES INC | A | A |
YU-152A | 06980 | COMMUNICATIONS & POWER INDUSTRIE | A | A |
50-0004 | 49956 | RAYTHEON COMPANY | A | A |
50-0004 | 95750 | AERONAUTICAL INSTRUMENT AND RADI | F | C |
ML EE-173 | 49956 | RAYTHEON COMPANY | A | A |
50-0004 | 3B150 | RAYTHEON TECHNICAL SERVICES COMP | A | A |
ML EE-173 | 3B150 | RAYTHEON TECHNICAL SERVICES COMP | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | D | 1 | 09/07/1 | P | 8540890020 | 0000 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DF | N | SF9EH-N | F | ||
DN | 9N----- | N | V | DISCONTINUED W/O REPLACEMENT |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
D | U | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | Z | 1 | EA | 0 | 7 | D | ||
DN | SMS | V | 1 | EA | 0 | U | 9N----- | N | |
DF | SMS | Z | 1 | EA | 0 | 7 | SF9EH-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063476 | Z | 35396 | W | 724 | Z | 9 | A | H | Z | TUBES NOI |