5960-01-233-7667 ( 1P28A , 1P28A/R372 , READINESS SPARE PART ITEM )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5960-01-233-7667 | 5960 | 012337667 | ELECTRON TUBE | 0000 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AWGH | TUBE TYPE | PHOTOTUBE |
AGAV | END ITEM IDENTIFICATION | 6650-01-177-3904 SPECTROPHOTOMETER |
FEAT | SPECIAL FEATURES | TUBE WINDOW; ENVELOPE MATERIAL:GLASS AND METAL; 0.004 CUBIC FT.; UNPKG. UNIT WEIGHT 0.1 LBS. |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
1P28A | 26720 | F | 9 | 3 | 4 | KX | |
1P28A/R372 | 80131 | A | 2 | 5 | 4 | KX | |
READINESS SPARE PART ITEM | 89875 | A | 1 | 5 | 4 | KX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
1P28A | 26720 | RCA CORP | A | F |
1P28A/R372 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATIO | A | A |
READINESS SPARE PART ITEM | 89875 | DEFENSE LOGISTICS AGENCY | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 06/03/1 | P | 8540890020 | 0000 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DA | C2203X- | A | R | REFER TO 6650012422377 | |
DA | C2203X- | A | R | REFER TO END ITEM | |
DN | 9B----- | N | |||
DF | ------- | F | |||
DS | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | L | 1 | EA | 0 | U | C2203X- | A | |
DN | SMS | L | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | L | 1 | EA | 0 | U | D | ||
DF | SMS | L | 1 | EA | 0 | U | ------- | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
C | 2 | 2 | 03 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|