5961-00-683-4182 ( 2N526 , 2N526 , 352-9013-00 , 472-0206-001 , 352-9013-000 , 2N526 , 2578668-1 , 2088262-18 , 19-031 , 1783243-2 , 2N526 , 1985 , 5508-8 , 2N526 , 2N526 , 352-9013-000 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5961-00-683-4182 | 5961 | 006834182 | TRANSISTOR | 2058 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CTQX | CURRENT RATING PER CHARACTERISTIC | 500.00 MILLIAMPERES SOURCE CUTOFF CURRENT MAXIMUM AND 10.00 MICROAMPERES ZERO-GATE-VOLTAGE SOURCE CURRENT PRESET |
| AXGY | MOUNTING METHOD | TERMINAL |
| ABBH | INCLOSURE MATERIAL | METAL |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ADAV | OVERALL DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | BASE |
| ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 225.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR MINIMUM |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 40.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN AND 30.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN AND 15.0 MAXIMUM BREAKDOWN VOLTAGE, EMITTER-TO-BASE, COLLECTOR OPEN |
| ABHP | OVERALL LENGTH | 0.240 INCHES MINIMUM AND 0.260 INCHES MAXIMUM |
| CTMZ | SEMICONDUCTOR MATERIAL | GERMANIUM |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.200 INCHES NOMINAL |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS JUNCTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 2N526 | 80103 | H | 2 | 5 | X | XX | |
| 2N526 | 80131 | A | 2 | 3 | X | XX | |
| 352-9013-00 | 95105 | A | 2 | 5 | 5 | TX | |
| 472-0206-001 | 94756 | A | 2 | 3 | X | XX | |
| 352-9013-000 | 95105 | A | 2 | 5 | 5 | TX | |
| 2N526 | 24446 | A | 2 | 5 | X | XX | |
| 2578668-1 | 07187 | A | 2 | 5 | 4 | 9Z | |
| 2088262-18 | 94861 | A | 2 | 5 | 5 | 48 | |
| 19-031 | 00816 | A | 2 | 5 | 5 | 9Z | |
| 1783243-2 | 07187 | A | 2 | 1 | 2 | 9Z | |
| 2N526 | 03508 | F | 9 | 5 | X | XX | |
| 1985 | 55588 | A | 2 | 5 | 2 | 9Z | |
| 5508-8 | 26344 | F | 9 | 5 | 5 | TX | |
| 2N526 | 92739 | R | 9 | 5 | 5 | 9Z | |
| 2N526 | 04713 | A | 9 | 5 | 5 | 9Z | |
| 352-9013-000 | 13499 | A | 2 | 3 | 5 | TX |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 2N526 | 80103 | VEECO INSTRUMENTS INC | A | H |
| 2N526 | 80131 | ELECTRONIC INDUSTRIES ASSOCIATIO | A | A |
| 352-9013-00 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 472-0206-001 | 94756 | BOEING COMPANY, THE | F | A |
| 352-9013-000 | 95105 | ROCKWELL COLLINS INC. | F | A |
| 2N526 | 24446 | GENERAL ELECTRIC CO | A | A |
| 2578668-1 | 07187 | HONEYWELL INTERNATIONAL INC | F | A |
| 2088262-18 | 94861 | MALABAR | A | A |
| 19-031 | 00816 | PALOMAR PRODUCTS INC. | A | A |
| 1783243-2 | 07187 | HONEYWELL INTERNATIONAL INC | F | A |
| 2N526 | 03508 | GENERAL ELECTRIC CO | A | F |
| 1985 | 55588 | EATON ELECTRICAL INC. | A | A |
| 5508-8 | 26344 | NEW HAVEN MFG CORP | A | F |
| 2N526 | 92739 | AMPEX SYSTEMS CORP | A | R |
| 2N526 | 04713 | FREESCALE SEMICONDUCTOR INC. | F | A |
| 352-9013-000 | 13499 | ROCKWELL COLLINS INC. | F | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01/01/1 | N | 8541500080 | 2058 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9N----- | N | Z | DISCONTINUED-USE 5961-00-892-3473 | |
| DA | Z | Q22TDX- | A | Z | DISCONTINUED-USE 5961-00-892-3473 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | X |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | S9E | Y | 1 | EA | 0 | U | 9N----- | N | |
| DA | S9E | Y | 1 | EA | 0 | U | Z | Q22TDX- | A |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | TD | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063025 | Z | 34525 | W | 72D | Z | 9 | A | H | Z | SEMICONDUCTORS/DEVICES NOI ETC |