5961-01-078-0360 ( 73-4623 , 35-162-4 , 35-162-4 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5961-01-078-0360 | 5961 | 010780360 | SEMICONDUCTOR DEVICE,DIODE | 2058 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
| CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
| AGAV | END ITEM IDENTIFICATION | SHIP, OHIO CLASS SSN (TRIDENT); SUBMARINE ENGINEERING AND DIESEL SYSTEMS; AIRCRAFT, GALAXY C-5 |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 73-4623 | 81483 | A | 2 | 3 | 6 | TX | |
| 35-162-4 | 3BFG7 | R | 2 | 5 | 5 | ZZ | |
| 35-162-4 | 27192 | A | 2 | 5 | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 73-4623 | 81483 | INTERNATIONAL RECTIFIER CORPORAT | A | A |
| 35-162-4 | 3BFG7 | D R S POWER & CONTROL TECHNOLOGI | A | R |
| 35-162-4 | 27192 | DRS POWER & CONTROL TECHNOLOGIES | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | 0 | Y | A | 06/05/1 | B | N | 8541100070 | 2058 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| DS | N | I |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| A | U | N | 0 | Y | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DS | SMS | Z | 1 | EA | 0 | U | D | ||
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DF | SMS | Z | 1 | EA | 0 | U | SF9EH-N | F |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 063025 | Z | 34525 | W | 72D | 3 | 9 | A | H | Z | SEMICONDUCTORS/DEVICES NOI ETC |