5961-01-477-9047 ( PT2568-4-903346 , BAT43W , 20106600 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5961-01-477-9047 | 5961 | 014779047 | SEMICONDUCTOR DEVICE,DIODE | 2058 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.35 MILLIMETERS MAXIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 200.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
| AXGY | MOUNTING METHOD | TERMINAL |
| ABHP | OVERALL LENGTH | 3.55 MILLIMETERS MINIMUM AND 3.85 MILLIMETERS MAXIMUM |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 500.00 MILLIAMPERES SOURCE CUTOFF CURRENT ABSOLUTE |
| ABMK | OVERALL WIDTH | 1.40 MILLIMETERS MINIMUM AND 1.70 MILLIMETERS MAXIMUM |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 30.0 MAXIMUM REPETITIVE PEAK REVERSE VOLTAGE |
| ABBH | INCLOSURE MATERIAL | PLASTIC |
| CTRG | CAPACITANCE RATING IN PICOFARADS | 10.0 MAXIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS JUNCTION |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| PT2568-4-903346 | U2982 | A | 2 | 5 | 4 | ZK | |
| BAT43W | 12060 | A | 2 | 3 | 4 | 9Z | |
| 20106600 | U2982 | A | 2 | 5 | 4 | ZK |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| PT2568-4-903346 | U2982 | BAE SYSTEMS DEFENCE SYSTEMS LTD | E | A |
| BAT43W | 12060 | DIODES INC | A | A |
| 20106600 | U2982 | BAE SYSTEMS DEFENCE SYSTEMS LTD | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 08/23/2 | A | N | 8541100070 | 2058 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|