5962-00-080-1875 ( 1241 , 1241P-92-2-09831 , H9020A , S100477-13 , 92-2-09831 , S100477-14TYPE1241 , H9000A , S-100477-14 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5962-00-080-1875 | 5962 | 000801875 | MICROCIRCUIT,LINEAR | 3177 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 20.0 VOLTS MAXIMUM POWER SOURCE |
AFJQ | STORAGE TEMP RANGE | -65.0/+125.0 DEG CELSIUS |
ADAU | BODY HEIGHT | 0.360 INCHES MINIMUM AND 0.440 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE |
TTQY | TERMINAL TYPE AND QUANTITY | 7 PRINTED CIRCUIT |
CQZP | INPUT CIRCUIT PATTERN | 3 INPUT |
ADAQ | BODY LENGTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | MONOLITHIC AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS |
CQSJ | INCLOSURE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
1241 | 17850 | H | 9 | 5 | 5 | TX | |
1241P-92-2-09831 | 17850 | H | 9 | 5 | 5 | TX | |
H9020A | 21845 | A | 9 | 5 | 5 | TX | |
S100477-13 | 09017 | A | 2 | 7 | 2 | TA | |
92-2-09831 | 17850 | H | 9 | 5 | 5 | TX | |
S100477-14TYPE1241 | 17850 | H | 9 | 5 | 5 | TX | |
H9000A | 21845 | A | 9 | 5 | 2 | TU | |
S-100477-14 | 09017 | A | 2 | 3 | 1 | TX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
1241 | 17850 | SYMMETRICOM INCS | A | H |
1241P-92-2-09831 | 17850 | SYMMETRICOM INCS | A | H |
H9020A | 21845 | SOLITRON DEVICES INC. | F | A |
S100477-13 | 09017 | EDO | A | A |
92-2-09831 | 17850 | SYMMETRICOM INCS | A | H |
S100477-14TYPE1241 | 17850 | SYMMETRICOM INCS | A | H |
H9000A | 21845 | SOLITRON DEVICES INC. | F | A |
S-100477-14 | 09017 | EDO | A | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | Q | 3 | 12/06/1 | B | N | 8542900000 | 3177 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | ||
DS | N | I |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
Q | U | N | X | B |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | J | 1 | EA | 0 | U | D | ||
DF | SMS | J | 1 | EA | 0 | U | SF9EH-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061700 | X | 73930 | J | 657 | 3 | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |