5962-00-615-6101 ( LM110H/883B , LM110H883B1 1 , 654528-1 , 581R500J11 , 600817-01 , LM110HM , 2935762-1 , 0N394816-1 , M38510-10622BGX , 420-041-0 , 51P05270J001 , 11830746 , 3554981 , 13171007-1 , 806506 , LM110H/883B , NSLM110-883B , 16610288-001 , PA60463-1 , 310135P7 , 772743-1 , 21060 , LM110B , H990092-001B , LM110H/883B , 058-001096 , MLM110G , 704AS7210 , 910461-001 , LM110HMQB , 5624679 , 4047765-410 , 360417 , 157237-01 , 427110-1 , 619343-1 , UA110HMQB )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-00-615-6101 | 5962 | 006156101 | MICROCIRCUIT,LINEAR | 3177 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| PRMT | PRECIOUS MATERIAL | GOLD |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 36.0 VOLTS MAXIMUM TOTAL SUPPLY |
| CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | T0-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND NEGATIVE OUTPUTS AND INTERNALLY COMPENSATED |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE |
| AGAV | END ITEM IDENTIFICATION | RADAR SET TYPE AN/FPS-110 |
| ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 PIN |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| LM110H/883B | 27014 | A | 2 | 3 | 3 | TX | |
| LM110H883B1 1 | 27014 | A | 1 | C | AC | 6 | ZZ |
| 654528-1 | 82577 | A | 2 | 5 | 6 | 9Z | |
| 581R500J11 | 97942 | A | 1 | C | 9 | TU | |
| 600817-01 | 54089 | A | 1 | C | AC | 6 | ZZ |
| LM110HM | 27014 | A | 1 | C | AC | 6 | ZZ |
| 2935762-1 | 10001 | A | 9 | 5 | 6 | 9Z | |
| 0N394816-1 | 98230 | A | 1 | C | AC | 6 | ZZ |
| M38510-10622BGX | 81349 | M | 1 | C | AC | 6 | ZZ |
| 420-041-0 | 18655 | A | 2 | 5 | 5 | TX | |
| 51P05270J001 | 94990 | R | 1 | C | AF | 5 | TX |
| 11830746 | 19203 | A | 2 | 7 | 1 | BF | |
| 3554981 | D0894 | A | 2 | 5 | 4 | ZG | |
| 13171007-1 | 18876 | A | 2 | 7 | A | TX | |
| 806506 | 07342 | F | 1 | C | AC | 6 | ZZ |
| LM110H/883B | 01295 | A | 1 | C | AC | 6 | ZZ |
| NSLM110-883B | 27014 | A | 1 | C | AC | 6 | ZZ |
| 16610288-001 | 28009 | A | 2 | 5 | 2 | 9Z | |
| PA60463-1 | 82577 | A | 2 | 5 | 5 | TX | |
| 310135P7 | 94117 | A | 1 | C | AC | 6 | ZZ |
| 772743-1 | 96214 | A | 2 | 5 | 5 | 9Z | |
| 21060 | 23094 | F | 1 | C | AC | 6 | ZZ |
| LM110B | 34335 | A | 1 | C | AC | 6 | ZZ |
| H990092-001B | 82577 | A | 2 | 5 | A | KE | |
| LM110H/883B | 12040 | F | 1 | C | AC | 6 | ZZ |
| 058-001096 | 26916 | A | 2 | 3 | 5 | ZZ | |
| MLM110G | 04713 | A | 1 | C | AC | 6 | ZZ |
| 704AS7210 | 30003 | A | 1 | C | AC | 6 | ZZ |
| 910461-001 | 88818 | A | 1 | C | AC | 6 | ZZ |
| LM110HMQB | 34335 | A | 1 | C | AC | 6 | ZZ |
| 5624679 | 53711 | A | 1 | C | AC | 6 | ZZ |
| 4047765-410 | 07187 | A | 9 | 5 | 5 | TX | |
| 360417 | 16067 | A | 2 | 5 | 5 | TX | |
| 157237-01 | 35351 | A | 2 | 5 | 5 | TX | |
| 427110-1 | 1W820 | A | 1 | C | 1 | TX | |
| 619343-1 | 37695 | A | 1 | C | AC | 6 | ZZ |
| UA110HMQB | 07263 | A | 9 | 5 | 3 | TX |
Manufacturers
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| G | 0 | X | B | 3 | 02/12/1 | B | N | 8542900000 | 3177 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | I | |||
| DA | A | Q2200X- | A | ||
| DN | 9B----- | N | |||
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-00-985-1512 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| B | G | N | 0 | X | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | D | 1 | EA | 0 | U | SF9EH-N | F | |
| DA | SMS | D | 1 | EA | 0 | U | A | Q2200X- | A |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 35325 | J | 72D | 3 | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |