5962-01-053-2511 ( 120-6007-01 , 14042390-5 , MC14011BALA , BL5177572 , MC14011BAL , 14042390-5 , 4-39626-003P , CD4011BMD , MC14011BAL , CD4011BF , 352205963860 , 320.380862 , 6L.5442.212.00-744483 , 9420066 , CD4011BCM , MC14011BAL )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-053-2511 | 5962 | 010532511 | MICROCIRCUIT,DIGITAL | 3177 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | W/BUFFERED OUTPUT AND HERMETICALLY SEALED AND LOW POWER |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
| ADAU | BODY HEIGHT | 0.180 INCHES NOMINAL |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-LOGIC |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS MAXIMUM POWER SOURCE |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| ADAQ | BODY LENGTH | 0.785 INCHES NOMINAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE, NAND |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| 120-6007-01 | 22373 | A | 1 | C | AH | 4 | 48 |
| 14042390-5 | F6151 | A | 9 | 5 | 5 | ZF | |
| MC14011BALA | C7191 | A | 9 | 5 | 6 | ZG | |
| BL5177572 | D0894 | A | 2 | 5 | 3 | ZG | |
| MC14011BAL | 04713 | A | 9 | 3 | 5 | 48 | |
| 14042390-5 | FAQ15 | A | 2 | 5 | 5 | ZF | |
| 4-39626-003P | A0069 | A | 2 | 5 | 3 | ZG | |
| CD4011BMD | 27014 | A | 9 | 5 | 5 | 48 | |
| MC14011BAL | K5519 | A | 2 | 5 | 2 | ZK | |
| CD4011BF | 34371 | A | 2 | 3 | 5 | 48 | |
| 352205963860 | H0673 | A | 2 | 5 | 4 | ZN | |
| 320.380862 | K0624 | A | 2 | 5 | 2 | ZK | |
| 6L.5442.212.00-744483 | D0327 | A | 2 | 5 | 2 | ZG | |
| 9420066 | U0434 | F | 2 | 5 | 2 | ZK | |
| CD4011BCM | 07263 | A | 2 | 3 | 5 | 48 | |
| MC14011BAL | C7191 | A | 2 | 5 | 6 | ZG |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| 120-6007-01 | 22373 | HONEYWELL INTERNATIONAL INC | A | A |
| 14042390-5 | F6151 | SAGEM TELECOMMUNICATIONS | E | A |
| MC14011BALA | C7191 | ADELCO ELEKTRONIK GMBH | E | A |
| BL5177572 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG | E | A |
| MC14011BAL | 04713 | FREESCALE SEMICONDUCTOR INC. | F | A |
| 14042390-5 | FAQ15 | SAGEM DEFENSE SECURITE - GROUPE | E | A |
| 4-39626-003P | A0069 | SELEX COMMUNICATIONS SPA | E | A |
| CD4011BMD | 27014 | NATIONAL SEMICONDUCTOR CORPORATI | A | A |
| MC14011BAL | K5519 | MOTOROLA UK SALES LTD MOTOROLA | E | A |
| CD4011BF | 34371 | INTERSIL CORPORATION | A | A |
| 352205963860 | H0673 | ALCATEL-LUCENT NETWORK SYSTEMS | E | A |
| 320.380862 | K0624 | MUIRHEAD AEROSPACE LTD | E | A |
| 6L.5442.212.00-744483 | D0327 | SELEX COMMUNICATIONS GMBH | E | A |
| 9420066 | U0434 | MORGANITE ELECTRONIC INSTRUMENTS | E | F |
| CD4011BCM | 07263 | FAIRCHILD SEMICONDUCTOR CORP | A | A |
| MC14011BAL | C7191 | ADELCO ELEKTRONIK GMBH | E | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | Q | 12/31/1 | B | N | 8542900000 | 3177 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DN | 9N----- | N | Z | DISCONTINUED-USE 5962-01-282-7007 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| Q | A | N | 0 | X | B |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | S9E | Y | 0 | EA | 0 | U | 9N----- | N |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 35325 | J | 658 | Z | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |