5962-01-274-2374 ( M38510-30502BCC , 74LS86PCQR , SN74LS86NP3 , SN74LS86ND , 503221-1 , M88510/30502BCB , 54LS86/BCA , 712ITT04340SACP , JM38510-30502BCX , 54LS86L , SN53518 , MIL-M-38510/305 , M38510/30502BCB , 7906150-01 , M38510/30502BCA , A584A344-221 , N74LS86N-SB , 63A133588P26P , M38510/30502BCX , 51-P08740T001 )
NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5962-01-274-2374 | 5962 | 012742374 | MICROCIRCUIT,DIGITAL | 3177 |
NSN Features
| MRC | Parameter | Characteristics |
|---|---|---|
| CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 55.0 MILLIWATTS |
| TTQY | TERMINAL TYPE AND QUANTITY | 14 PRINTED CIRCUIT |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-1 MIL-M-38510 |
| CSSL | DESIGN FUNCTION AND QUANTITY | 4 GATE, OR |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
| CQSJ | INCLOSURE MATERIAL | CERAMIC |
| ADAQ | BODY LENGTH | 0.785 INCHES MAXIMUM |
| CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD |
| CQZP | INPUT CIRCUIT PATTERN | QUAD 2 INPUT |
| CBBL | FEATURES PROVIDED | LOW POWER AND SCHOTTKY |
| ADAT | BODY WIDTH | 0.220 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
Manufacturing Part Numbers (SKUs)
| Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
|---|---|---|---|---|---|---|---|
| M38510-30502BCC | 81349 | M | 1 | C | AC | 6 | ZZ |
| 74LS86PCQR | 07263 | A | 8 | E | 5 | 9Z | |
| SN74LS86NP3 | 01295 | A | 8 | E | 5 | 9Z | |
| SN74LS86ND | 04713 | A | 8 | E | 5 | 9Z | |
| 503221-1 | 64694 | A | 1 | C | AF | 5 | ZZ |
| M88510/30502BCB | 81349 | M | 1 | C | AC | 6 | ZZ |
| 54LS86/BCA | 18324 | A | 1 | C | AF | 5 | TX |
| 712ITT04340SACP | N0002 | A | 1 | C | AC | 6 | ZZ |
| JM38510-30502BCX | 81349 | M | 1 | C | AC | 6 | ZZ |
| 54LS86L | 04713 | A | 8 | E | E | TX | |
| SN53518 | 01295 | A | 8 | E | 6 | TX | |
| MIL-M-38510/305 | 81349 | M | 1 | 4 | 4 | 9Z | |
| M38510/30502BCB | 81349 | M | 9 | 5 | E | TX | |
| 7906150-01 | 90536 | A | 1 | C | AC | 6 | ZZ |
| M38510/30502BCA | 81349 | M | 2 | 2 | 4 | 9Z | |
| A584A344-221 | 88818 | A | 8 | E | 5 | MF | |
| N74LS86N-SB | 18324 | A | 8 | E | 5 | 9Z | |
| 63A133588P26P | 16331 | A | 8 | E | 2 | 9Z | |
| M38510/30502BCX | 81349 | M | 8 | E | E | TX | |
| 51-P08740T001 | 1VPW8 | A | 8 | E | 5 | ZZ |
Manufacturers
| Part SKU | Cage | Manufacturer | Type | Status |
|---|---|---|---|---|
| M38510-30502BCC | 81349 | MILITARY SPECIFICATIONS | A | M |
| 74LS86PCQR | 07263 | FAIRCHILD SEMICONDUCTOR CORP | A | A |
| SN74LS86NP3 | 01295 | TEXAS INSTRUMENTS INCORPORATED | A | A |
| SN74LS86ND | 04713 | FREESCALE SEMICONDUCTOR INC. | F | A |
| 503221-1 | 64694 | TELEPHONICS CORPORATION | A | A |
| M88510/30502BCB | 81349 | MILITARY SPECIFICATIONS | A | M |
| 54LS86/BCA | 18324 | PHILIPS SEMICONDUCTORS INC | A | A |
| 712ITT04340SACP | N0002 | ALCATEL-LUCENT NORWAY AS | E | A |
| JM38510-30502BCX | 81349 | MILITARY SPECIFICATIONS | A | M |
| 54LS86L | 04713 | FREESCALE SEMICONDUCTOR INC. | F | A |
| SN53518 | 01295 | TEXAS INSTRUMENTS INCORPORATED | A | A |
| MIL-M-38510/305 | 81349 | MILITARY SPECIFICATIONS | A | M |
| M38510/30502BCB | 81349 | MILITARY SPECIFICATIONS | A | M |
| 7906150-01 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
| M38510/30502BCA | 81349 | MILITARY SPECIFICATIONS | A | M |
| A584A344-221 | 88818 | KEARFOTT CORPORATION | F | A |
| N74LS86N-SB | 18324 | PHILIPS SEMICONDUCTORS INC | A | A |
| 63A133588P26P | 16331 | LOCKHEED MARTIN CORPORATION | F | A |
| M38510/30502BCX | 81349 | MILITARY SPECIFICATIONS | A | M |
| 51-P08740T001 | 1VPW8 | GENERAL DYNAMICS C4 SYSTEMS INC. | A | A |
FLIS Identification
| PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | Q | 3 | 03/06/1 | D | N | 8542900000 | 3177 |
FLIS Management
| MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | 7 | USE UNTIL EXHAUSTED 5962-01-041-3214 |
| DS | N | I | DOD I&S FAMILY MASTER NSN | ||
| DN | 9B----- | N | DOD I&S FAMILY MASTER NSN | ||
| DS | N | I | 7 | USE UNTIL EXHAUSTED 5962-01-101-3742 | |
| DM | Z | 15B2--- | M | DOD I&S FAMILY MASTER NSN | |
| DM | Z | 15B2--- | M | 7 | USE UNTIL EXHAUSTED 5962-01-041-3214 |
| DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN | |
| DA | Z | Q2200X- | A | 7 | USE UNTIL EXHAUSTED 5962-01-041-3214 |
| DF | N | SF9EH-N | F | 7 | USE UNTIL EXHAUSTED 5962-01-304-4848 |
| GP | ------- | C | 7 | USE UNTIL EXHAUSTED 5962-01-041-3214 | |
| DF | N | SF9EH-N | F | 7 | USE UNTIL EXHAUSTED 5962-01-101-3742 |
| GP | ------- | C | 7 | USE UNTIL EXHAUSTED 5962-01-101-3742 | |
| DS | N | I | 7 | USE UNTIL EXHAUSTED 5962-01-041-3214 | |
| GP | ------- | C | 7 | USE UNTIL EXHAUSTED 5962-01-189-9642 | |
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-01-109-9731 |
| DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN | |
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-01-125-2364 |
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5962-01-193-5825 |
| DN | 9B----- | N | 7 | USE UNTIL EXHAUSTED 5962-01-041-3214 | |
| DS | N | I | 7 | USE UNTIL EXHAUSTED 5962-01-189-9642 | |
| DN | 9B----- | N | 7 | USE UNTIL EXHAUSTED 5962-01-189-9642 |
Demilitarization Codes & Management
| DML | PMI | HMIC | ADP | CC | ESDC |
|---|---|---|---|---|---|
| Q | A | N | 0 | X | D |
Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| GP | SMS | D | 1 | EA | 0 | U | ------- | C | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
| DF | SMS | V | 1 | EA | 0 | U | SF9EH-N | F | |
| DS | SMS | D | 1 | EA | 0 | U | D | ||
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--- | M |
Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061700 | X | 34580 | J | 72D | 3 | 9 | A | H | Z | ELEC APPLIANCES/INSTRUMENTS NOI |