5970-00-057-9987 ( FLEXITE STANDARD , 45-001-027 , 3002 , 8034668-159 , NATVAR 261 , 3002 , ASTRA 701 , GLITEX 120 , ITCO 919 , HYFLEX TRANSFLEX , SYNTHOLVAR , 7956567-78 , 7472368-126 , 118A1641P27 , HYFLEX TRANSFLEX , 432-6404380-109 , GMS5-13-32-8 , MIL-I-631 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5970-00-057-9987 | 5970 | 000579987 | INSULATION SLEEVING,ELECTRICAL | 0086 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
AARX | INSIDE DIAMETER | 0.750 INCHES MINIMUM AND 0.786 INCHES MAXIMUM |
ZZZW | DEPARTURE FROM CITED DOCUMENT | AS MOD BY COLOR |
FLEX | FLEXIBILITY | FLEXIBLE |
AAGT | WALL THICKNESS | 0.030 INCHES MINIMUM AND 0.040 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | ANY ACCEPTABLE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
HUES | COLOR | CLEAR |
STYL | STYLE DESIGNATOR | NONSHRINKABLE |
UKBG | DIELECTRIC MATERIAL VOLTAGE RATING PER UNIT THICKNESS | 525.0 VOLTS PER MIL /0.001 INCH/ |
ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 CATEGORY AND I CLASS AND U FORM AND UA SUBFORM AND 3/4 IN. SIZE AND A GRADE AND F TYPE |
CQBC | MINIMUM TENSILE STRENGTH | 1800 POUNDS PER SQUARE INCH |
MATL | MATERIAL | PLASTIC, POLYVINYL CHLORIDE, MIL-I-631, TYPE F, FORM U, GRADE A, CLASS 1, CATEGORY 1 |
ADZC | ENVIRONMENTAL PROTECTION | MILDEW RESISTANT AND FLAME RESISTANT AND OIL RESISTANT |
ABJH | TEMP RATING | -30.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
FLEXITE STANDARD | 03890 | A | 2 | 3 | 5 | CX | |
45-001-027 | 02470 | H | 9 | 5 | 5 | CX | |
3002 | 75037 | A | 9 | 5 | 3 | CX | |
8034668-159 | 18876 | A | 9 | 5 | 3 | CX | |
NATVAR 261 | 96904 | A | 1 | 3 | 4 | CX | |
3002 | 20999 | A | 9 | 5 | 3 | CX | |
ASTRA 701 | 91094 | F | 1 | 5 | 3 | CX | |
GLITEX 120 | 05178 | A | 1 | 5 | E | CX | |
ITCO 919 | 12509 | A | 1 | 5 | 5 | CX | |
HYFLEX TRANSFLEX | 75037 | A | 9 | 5 | 3 | CX | |
SYNTHOLVAR | 79074 | A | 1 | 5 | E | CX | |
7956567-78 | 90536 | A | 9 | 5 | A | CX | |
7472368-126 | 03538 | A | 1 | 5 | A | CX | |
118A1641P27 | 23991 | A | 9 | 5 | A | CX | |
HYFLEX TRANSFLEX | 20999 | A | 9 | 5 | 3 | CX | |
432-6404380-109 | 53711 | A | 2 | 5 | 5 | CX | |
GMS5-13-32-8 | 25500 | A | 9 | 5 | A | CX | |
MIL-I-631 | 81349 | M | 1 | 4 | 4 | CX |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
FLEXITE STANDARD | 03890 | MARKEL CORP. | A | A |
45-001-027 | 02470 | AMF INC WORLD HEADQUARTERS | A | H |
3002 | 75037 | MINNESOTA MINING AND MFG CO | A | A |
8034668-159 | 18876 | U S ARMY AVIATION AND MISSILE | A | A |
NATVAR 261 | 96904 | HIGH VOLTAGE ENGINEERING CORP | A | A |
3002 | 20999 | 3M CO | A | A |
ASTRA 701 | 91094 | ESSEX GROUP INC SUFLEX/IWP DIV | A | F |
GLITEX 120 | 05178 | NALGE CO | A | A |
ITCO 919 | 12509 | INSULTAB INC | A | A |
HYFLEX TRANSFLEX | 75037 | MINNESOTA MINING AND MFG CO | A | A |
SYNTHOLVAR | 79074 | VARFLEX CORPORATION | A | A |
7956567-78 | 90536 | LOCKHEED MARTIN CORPORATION | A | A |
7472368-126 | 03538 | LOCKHEED MARTIN CORPORATION | A | A |
118A1641P27 | 23991 | LOCKHEED MARTIN CORPORATION | A | A |
HYFLEX TRANSFLEX | 20999 | 3M CO | A | A |
432-6404380-109 | 53711 | NAVAL SEA SYSTEMS COMMAND | A | A |
GMS5-13-32-8 | 25500 | LOCKHEED MARTIN CORPORATION | A | A |
MIL-I-631 | 81349 | MILITARY SPECIFICATIONS | A | M |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01/01/1 | P | 8546900000 | 0086 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DS | N | I | |||
DN | 9B----- | N | |||
DF | N | SF9EH-V | F | ||
DA | Z | Q2200X- | A | ||
GP | ------- | C | |||
DM | Z | 15B2--- | M |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | D | 0 | FT | 0 | U | D | ||
DM | SMS | D | 0 | FT | 0 | U | Z | 15B2--- | M |
GP | SMS | D | 0 | FT | 0 | U | ------- | C | |
DN | SMS | D | 0 | FT | 0 | U | 9B----- | N | |
DF | SMS | D | 0 | FT | 0 | U | SF9EH-V | F | |
DA | SMS | D | 0 | FT | 0 | U | Z | Q2200X- | A |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
103300 | Z | 53360 | W | 658 | Z | 9 | A | H | Z | INSULATING MATERIAL NOI |