5970-00-089-0313 ( 5970000890313 , 10947618 , 702648 )
NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5970-00-089-0313 | 5970 | 000890313 | INSULATION ROD,ELECTRICAL | 0853 |
NSN Features
MRC | Parameter | Characteristics |
---|---|---|
ABRY | LENGTH | 5.446 INCHES NOMINAL |
ABMZ | DIAMETER | 0.086 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
MATL | MATERIAL | CERAMIC |
Manufacturing Part Numbers (SKUs)
Part SKU | Cage | Status | RNVC | RNCC | SADC | DAC | RNAAC |
---|---|---|---|---|---|---|---|
5970000890313 | SCY13 | A | 9 | 5 | 9 | YP | |
10947618 | 19207 | A | 2 | 3 | 5 | AZ | |
702648 | 78385 | A | 2 | 3 | 1 | AZ |
Manufacturers
Part SKU | Cage | Manufacturer | Type | Status |
---|---|---|---|---|
5970000890313 | SCY13 | E.C.A ETABLISSEMENT CENTRAL DES | E | A |
10947618 | 19207 | U S ARMY TANK AUTOMOTIVE COMMAND | A | A |
702648 | 78385 | MEGGITT TROY INC. | F | A |
FLIS Identification
PMIC | ADPE Code | CRITL Code | DEMIL Code | DEMIL INTG | NIIN Asgt | ESD | HMIC | ENAC | Schedule-B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 05/18/1 | P | 0853 |
FLIS Management
MOE | REC Rep Code | Mgmt Ctl | USC | Phrase Code | Phrase Statement |
---|---|---|---|---|---|
DM | Z | 11B2P-- | M | ||
DS | N | I | |||
DA | Z | Q2200X- | A | ||
DF | N | SF9EH-N | F |
Demilitarization Codes & Management
DML | PMI | HMIC | ADP | CC | ESDC |
---|---|---|---|---|---|
A | A | P | X |
Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DS | SMS | J | 1 | EA | 0 | U | D | ||
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 11B2P-- | M |
DF | SMS | J | 1 | EA | 0 | U | SF9EH-N | F |
Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
103745 | X | 53510 | T | 658 | Z | 9 | A | H | Z | ELECTRIC WIRE OR WIRING |